ID čvora: !bba82fd4 (3148361684) • Poslednje viđen: 18 minutes ago
| Ime čvora: | InfoČvor |
|---|---|
| ID čvora (Hex): | !bba82fd4 |
| Node ID (Dec): | 3148361684 |
| Hardware Model: | TBEAM |
| Uloga: | CLIENT_BASE |
| Primary Kanal: | Srbija |
| Nivo baterije: | 100% |
| Napon: | 4.18 V |
| Prvo viđen: | 2025-11-13 16:47:32 UTC |
| Poslednje viđen: | 2026-04-17 13:12:56 UTC |
|---|---|
| Prosečan signal: | -1.0 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 42.872923° |
|---|---|
| Longitude: | 21.596908° |
| Altitude: | 359 m |
| Location Updated: | 2026-04-16 18:12:03 UTC |
|---|---|
| Time Ago: | 19 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| STORE_FORWARD_APP | 3905 |
27.1%
|
-66.1 dBm | -3.40 dB |
| POSITION_APP | 3653 |
25.3%
|
-56.4 dBm | -2.80 dB |
| TELEMETRY_APP | 2047 |
14.2%
|
-80.6 dBm | -2.10 dB |
| NODEINFO_APP | 1985 |
13.8%
|
-75.6 dBm | -1.60 dB |
| UNKNOWN_APP | 1673 |
11.6%
|
-91.7 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 630 |
4.4%
|
-61.9 dBm | 5.00 dB |
| ROUTING_APP | 269 |
1.9%
|
-84.6 dBm | -0.60 dB |
| TRACEROUTE_APP | 160 |
1.1%
|
-67.7 dBm | -1.80 dB |
| MAP_REPORT_APP | 95 |
0.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 minutes ago | TRACEROUTE_APP | Suvi Do, Žagubica 📡 (4278) | 3 gateways | -118.0 to -107.0 dBm | -13.75 to -6.75 dB | 3 | |
| 19 minutes ago | TRACEROUTE_APP | Zdravča 2☀🏔 (46dc) | 2 gateways | -117.0 to -111.0 dBm | -7.25 to -7.00 dB | 3 | |
| 20 minutes ago | TRACEROUTE_APP | Stol ⛰ (e16e) | Boza 3IN Paper (bedc) | -50 dBm | 10.5 dB | 2 | |
| 21 minutes ago | TRACEROUTE_APP | Knjaževac Centar (7721) | 3 gateways | -117.0 to -50.0 dBm | -6.25 to 10.75 dB | 3 | |
| 22 minutes ago | TRACEROUTE_APP | Knjazevac (9cf2) | 3 gateways | -117.0 to -49.0 dBm | -7.25 to 11.00 dB | 3 | |
| 24 minutes ago | TRACEROUTE_APP | BrezonikBase (dd75) | 3 gateways | -113.0 to -49.0 dBm | -8.50 to 10.75 dB | 4 | |
| 24 minutes ago | TRACEROUTE_APP | Babin Zub (2781) | Boza 3IN Paper (bedc) | -51 dBm | 11.25 dB | 2 | |
| 40 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -7.50 to -7.00 dB | 3 | |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -108.0 dBm | -12.75 to -4.75 dB | 7 | |
| 2 hours ago | TRACEROUTE_APP | Suvi Do, Žagubica 📡 (4278) | Boza 3IN Paper (bedc) | -42 dBm | 10.75 dB | 3 | |
| 2 hours ago | TRACEROUTE_APP | Beljanica ☀️🏔️ (3ad7) | 3 gateways | -117.0 to -50.0 dBm | -10.50 to 11.25 dB | 3 | |
| 2 hours ago | TRACEROUTE_APP | Zdravča 2☀🏔 (46dc) | 3 gateways | -115.0 to -51.0 dBm | -4.75 to 11.00 dB | 5 | |
| 2 hours ago | TRACEROUTE_APP | Istok (afa5) | Boza 3IN Paper (bedc) | -51 dBm | 10.75 dB | 2 | |
| 2 hours ago | TRACEROUTE_APP | Bučumet (5fe3) | 3 gateways | -116.0 to -49.0 dBm | -5.25 to 10.75 dB | 3 | |
| 2 hours ago | TRACEROUTE_APP | BrezonikBase (dd75) | 2 gateways | -117.0 to -108.0 dBm | -6.00 to 0.50 dB | 4 | |
| 2 hours ago | TRACEROUTE_APP | Babin Zub (2781) | Boza 3IN Paper (bedc) | -51 dBm | 10.75 dB | 2 | |
| 2 hours ago | NODEINFO_APP | SD_Landol (10ec) | Boza 3IN Paper (bedc) | -51 dBm | 10.25 dB | 3 | |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -107.0 dBm | -12.50 to 3.75 dB | 3 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -50.0 dBm | -14.00 to 10.75 dB | 4 | |
| 6 hours ago | TEXT_MESSAGE_APP | Broadcast | Boza 3IN Paper (bedc) | -107 dBm | -13.5 dB | 1 |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 74 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -127 dBm | -7.5 dB | 3 | |
| 81 days ago | NODEINFO_APP | ARHI Base Client (c9cb) | Broadcast (ffff) | -128 dBm | -8.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -129 dBm | -9.5 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -126 dBm | -7.25 dB | 3 | |
| 81 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -131 dBm | -11.0 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Obrenovac004 (a170) | Broadcast (ffff) | -126 dBm | -7.25 dB | 1 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -127 dBm | -7.75 dB | 4 | |
| 81 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -131 dBm | -12.0 dB | 2 | |
| 81 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -134 dBm | -14.75 dB | 2 | |
| 81 days ago | POSITION_APP | @PiLe (56c0) | Zemun Dunav (fb00) | -130 dBm | -10.25 dB | 2 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -124 dBm | -5.75 dB | 2 | |
| 81 days ago | TEXT_MESSAGE_APP | BortEngineer T1000-E (7e11) | Broadcast (ffff) | -128 dBm | -9.75 dB | 5 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -127 dBm | -6.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Obrenovac004 (a170) | Broadcast (ffff) | -133 dBm | -12.5 dB | 1 | |
| 81 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -129 dBm | -9.5 dB | 2 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -129 dBm | -9.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Vlada GTI (4204) | Broadcast (ffff) | -128 dBm | -9.25 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Obrenovac004 (a170) | Broadcast (ffff) | -126 dBm | -7.0 dB | 1 | |
| 81 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -131 dBm | -11.25 dB | 2 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -125 dBm | -8.0 dB | 2 | |
| 81 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -130 dBm | -12.5 dB | 2 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -131 dBm | -11.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | YT1ZA card f23e (f23e) | -131 dBm | -11.5 dB | 1 | |
| 81 days ago | TELEMETRY_APP | Meshtastic c64c (c64c) | Broadcast (ffff) | -131 dBm | -11.25 dB | 1 | |
| 81 days ago | NODEINFO_APP | Kokan mobile (7344) | Broadcast (ffff) | -129 dBm | -9.75 dB | 4 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -128 dBm | -9.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Pozarevac (af10) | Broadcast (ffff) | -130 dBm | -10.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Obrenovac004 (a170) | MNWS (9ae4) | -129 dBm | -10.25 dB | 2 | |
| 81 days ago | POSITION_APP | Pozarevac (af10) | Broadcast (ffff) | -127 dBm | -7.75 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -132 dBm | -11.5 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Meshtastic Murska (9f50) | Broadcast (ffff) | -131 dBm | -11.25 dB | 3 | |
| 81 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Vitorevo brdo,Arilje (9884) | -132 dBm | -11.5 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -130 dBm | -10.75 dB | 2 | |
| 81 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -133 dBm | -13.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -128 dBm | -9.75 dB | 2 | |
| 81 days ago | POSITION_APP | Obrenovac002 (ec40) | Broadcast (ffff) | -125 dBm | -6.75 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -132 dBm | -13.25 dB | 2 | |
| 81 days ago | NODEINFO_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | SD_Landol (10ec) | -132 dBm | -12.0 dB | 1 | |
| 81 days ago | POSITION_APP | Obrenovac002 (ec40) | SD_Landol (10ec) | -130 dBm | -10.25 dB | 2 | |
| 81 days ago | ROUTING_APP | Pozarevac (56b0) | SD_Landol (10ec) | -129 dBm | -8.75 dB | 1 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -131 dBm | -11.75 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Vlada GTI (4204) | Broadcast (ffff) | -133 dBm | -14.25 dB | 2 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -131 dBm | -11.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | vm_zvezdara (e2af) | Broadcast (ffff) | -132 dBm | -12.75 dB | 2 | |
| 81 days ago | NODEINFO_APP | Pozarevac (56b0) | MNWS (9ae4) | -129 dBm | -10.25 dB | 1 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -134 dBm | -13.5 dB | 2 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -129 dBm | -10.75 dB | 4 | |
| 81 days ago | TRACEROUTE_APP | Шумадинац 🇷🇸 (e62c) | YU4DXX (caec) | -131 dBm | -11.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Blok64🏢☀ (e201) | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -127 dBm | -7.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -132 dBm | -12.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Peki (e990) | Broadcast (ffff) | -126 dBm | -7.5 dB | 1 | |
| 84 days ago | NODEINFO_APP | Obrenovac002 (ec40) | Vitorevo brdo,Arilje (9884) | -134 dBm | -13.75 dB | 1 | |
| 84 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -134 dBm | -14.0 dB | 4 | |
| 84 days ago | POSITION_APP | Arhi 2 (d430) | Broadcast (ffff) | -135 dBm | -13.75 dB | 4 | |
| 84 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -136 dBm | -15.0 dB | 4 | |
| 84 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -133 dBm | -13.0 dB | 2 | |
| 84 days ago | POSITION_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | Meshtastic c64c (c64c) | -135 dBm | -13.0 dB | 1 | |
| 84 days ago | ROUTING_APP | Pozarevac (56b0) | Meshtastic c64c (c64c) | -135 dBm | -13.75 dB | 1 | |
| 84 days ago | POSITION_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -136 dBm | -14.5 dB | 2 | |
| 84 days ago | NODEINFO_APP | RepetitorP1KS (33a2) | Broadcast (ffff) | -133 dBm | -13.25 dB | 1 | |
| 84 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | SD_zlatnobrdo (ccec) | -135 dBm | -14.0 dB | 1 | |
| 84 days ago | NODEINFO_APP | Obrenovac002 (ec40) | SD_zlatnobrdo (ccec) | -134 dBm | -13.5 dB | 1 | |
| 84 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | |
| 84 days ago | POSITION_APP | Meshtastic e5ee (e5ee) | Broadcast (ffff) | -134 dBm | -13.25 dB | 2 | |
| 84 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -135 dBm | -13.75 dB | 1 | |
| 84 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -135 dBm | -13.5 dB | 6 | |
| 84 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -134 dBm | -12.75 dB | 3 | |
| 84 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -137 dBm | -14.5 dB | 2 | |
| 84 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -134 dBm | -12.75 dB | 3 | |
| 84 days ago | NODEINFO_APP | PeaceaZemun_T-Deck (2514) | VelikiMokriLug (2d3c) | -135 dBm | -14.25 dB | 3 | |
| 84 days ago | TRACEROUTE_APP | MasteRicky Obrenovac 🫵 (37f8) | Roki T114 YU7ORL (5340) | -134 dBm | -13.0 dB | 4 | |
| 84 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Roki T114 YU7ORL (5340) | -135 dBm | -12.75 dB | 1 | |
| 84 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -134 dBm | -12.5 dB | 2 | |
| 84 days ago | NODEINFO_APP | ARHI Base Client (c9cb) | Broadcast (ffff) | -133 dBm | -12.0 dB | 3 | |
| 84 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -134 dBm | -13.0 dB | 3 | |
| 84 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -134 dBm | -12.75 dB | 1 | |
| 84 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -135 dBm | -14.25 dB | 4 | |
| 84 days ago | NODEINFO_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -135 dBm | -12.5 dB | 1 | |
| 84 days ago | TELEMETRY_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -134 dBm | -13.0 dB | 1 | |
| 84 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -134 dBm | -12.0 dB | 4 | |
| 84 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Zemun Dunav (fb00) | -135 dBm | -13.75 dB | 4 | |
| 84 days ago | POSITION_APP | Meshtastic c64c (c64c) | Zemun Dunav (fb00) | -134 dBm | -13.0 dB | 1 | |
| 84 days ago | POSITION_APP | ARHI Base Client (c9cb) | Zemun Dunav (fb00) | -133 dBm | -12.0 dB | 5 | |
| 84 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Zemun Dunav (fb00) | -134 dBm | -12.5 dB | 2 | |
| 84 days ago | POSITION_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | Zemun Dunav (fb00) | -133 dBm | -12.5 dB | 3 | |
| 84 days ago | POSITION_APP | Meshtastic e5ee (e5ee) | Broadcast (ffff) | -134 dBm | -13.0 dB | 2 | |
| 84 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -132 dBm | -11.75 dB | 2 | |
| 84 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -133 dBm | -13.25 dB | 1 | |
| 84 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -134 dBm | -12.5 dB | 2 | |
| 84 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -134 dBm | -13.25 dB | 4 | |
| 84 days ago | TELEMETRY_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -133 dBm | -12.75 dB | 2 | |
| 84 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -132 dBm | -12.0 dB | 2 | |
| 84 days ago | NODEINFO_APP | Obrenovac002 (ec40) | Vitorevo brdo,Arilje (9884) | -133 dBm | -13.0 dB | 1 | |
| 84 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | |
| 84 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -136 dBm | -14.25 dB | 1 | |
| 84 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | WS7 KABLAR 🇷🇸 (85d0) | -134 dBm | -13.5 dB | 1 | |
| 84 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -134 dBm | -13.25 dB | 2 |
| Packet | 3IN | Paxy | PxKM | Count |
|---|---|---|---|---|
20febee6
|
1 | 3 | 3 | 3 |
7d9a52e4
|
- | 3 | 3 | 2 |
fb8f46e3
|
2 | - | - | 1 |
56638ee0
|
2 | 3 | 3 | 3 |
a070b6df
|
2 | 3 | 3 | 3 |
e5f536db
|
2 | 3 | 4 | 3 |
5581c6da
|
2 | - | - | 1 |
95c19e83
|
- | 3 | 3 | 2 |
0eece23d
|
- | 6 | 7 | 2 |
b8e2aad6
|
3 | - | - | 1 |
4c28c6d5
|
2 | 3 | 3 | 3 |
405e9ed4
|
2 | 4 | 5 | 3 |
d608aece
|
2 | - | - | 1 |
27dae2cc
|
2 | 3 | 3 | 3 |
c5f00ecb
|
- | 4 | 4 | 2 |
f7262aca
|
2 | - | - | 1 |
620d1dff
|
3 | - | - | 1 |
3374b173
|
1 | 3 | 3 | 3 |
ed1f6d72
|
2 | 4 | 4 | 3 |
e959d7ba
|
1 | - | - | 1 |