ID čvora: !6982becc (1770176204) • Poslednje viđen: 5 hours ago
| Ime čvora: | YU2GO |
|---|---|
| ID čvora (Hex): | !6982becc |
| Node ID (Dec): | 1770176204 |
| Hardware Model: | HELTEC_V4 |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Nivo baterije: | 68% |
| Napon: | 3.88 V |
| Prvo viđen: | 2025-12-01 16:54:36 UTC |
| Poslednje viđen: | 2026-04-17 02:55:14 UTC |
|---|---|
| Prosečan signal: | -18.8 dBm |
| Avg SNR: | -1.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 43.332403° |
|---|---|
| Longitude: | 21.889024° |
| Altitude: | 215 m |
| Location Updated: | 2026-01-17 15:54:59 UTC |
|---|---|
| Time Ago: | 89 days ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2368 |
46.5%
|
-110.1 dBm | -5.60 dB |
| NODEINFO_APP | 1458 |
28.6%
|
-107.6 dBm | -5.00 dB |
| TRACEROUTE_APP | 492 |
9.7%
|
-72.4 dBm | -3.60 dB |
| UNKNOWN_APP | 352 |
6.9%
|
-89.0 dBm | -2.20 dB |
| POSITION_APP | 283 |
5.6%
|
-114.4 dBm | -5.40 dB |
| TEXT_MESSAGE_APP | 72 |
1.4%
|
-110.5 dBm | -4.70 dB |
| ROUTING_APP | 59 |
1.2%
|
-66.2 dBm | -3.50 dB |
| ADMIN_APP | 10 |
0.2%
|
-91.1 dBm | -3.80 dB |
| STORE_FORWARD_APP | 3 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -117.0 dBm | -8.75 to -8.00 dB | 3 | |
| 8 hours ago | NODEINFO_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -121 dBm | -13.75 dB | 3 | |
| 20 hours ago | NODEINFO_APP | Broadcast | Paxy (7eac) | -118 dBm | -6.5 dB | 3 | |
| 21 hours ago | UNKNOWN_APP | IKM-Drenovac (ffa0) | Boza 3IN Paper (bedc) | -50 dBm | 11.0 dB | 2 | |
| 21 hours ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | Boza 3IN Paper (bedc) | -50 dBm | 11.0 dB | 3 | |
| 21 hours ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | Boza 3IN Paper (bedc) | -51 dBm | 10.5 dB | 3 | |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -111.0 dBm | -7.00 to -4.25 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | Paxy (7eac) | -115 dBm | -3.5 dB | 3 | |
| 1 day ago | UNKNOWN_APP | RDE ea5b (ea5b) | 3 gateways | -118.0 to -107.0 dBm | -10.25 to -5.00 dB | 3 | |
| 1 day ago | UNKNOWN_APP | IKM-Drenovac (ffa0) | 3 gateways | -118.0 to -107.0 dBm | -10.25 to -7.50 dB | 3 | |
| 1 day ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | 3 gateways | -113.0 to -50.0 dBm | -4.25 to 11.00 dB | 3 | |
| 1 day ago | TRACEROUTE_APP | Meshtastic fde9 (fde9) | 2 gateways | -113.0 to -111.0 dBm | -3.75 to -2.50 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | Paxy (7eac) | -123 dBm | -12.5 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.50 to -4.00 dB | 3 | |
| 1 day ago | TRACEROUTE_APP | Meshtastic fde9 (fde9) | 2 gateways | -118.0 to -111.0 dBm | -7.00 to -4.25 dB | 3 | |
| 1 day ago | UNKNOWN_APP | Meshtastic fde9 (fde9) | 2 gateways | -118.0 to -112.0 dBm | -7.50 to -3.50 dB | 3 | |
| 1 day ago | UNKNOWN_APP | Meshtastic fde9 (fde9) | 2 gateways | -115.0 to -106.0 dBm | -5.00 to 1.00 dB | 3 | |
| 1 day ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | 3 gateways | -118.0 to -48.0 dBm | -7.75 to 11.75 dB | 3 | |
| 1 day ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | Boza 3IN Paper (bedc) | -48 dBm | 11.25 dB | 2 | |
| 1 day ago | UNKNOWN_APP | Nis Kamenicki vis (f796) | 2 gateways | -118.0 to -51.0 dBm | -7.75 to 11.50 dB | 3 |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -97 dBm | -11.0 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -89 dBm | -11.5 dB | 2 | |
| 64 days ago | TELEMETRY_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -90 dBm | -10.0 dB | 2 | |
| 64 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -88 dBm | -11.0 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -83 dBm | 1.5 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -83 dBm | 2.5 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -90 dBm | -3.75 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -88 dBm | -6.25 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -82 dBm | 1.75 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -88 dBm | -6.0 dB | 1 | |
| 64 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -86 dBm | -4.75 dB | 1 | |
| 64 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -87 dBm | -5.0 dB | 1 | |
| 64 days ago | TRACEROUTE_APP | Paxy Tracker🧭 (0024) | Paxy (7eac) | -88 dBm | -6.75 dB | 1 | |
| 64 days ago | UNKNOWN_APP | Paxy Tracker🧭 (0024) | Paxy Card 🧳 (47ed) | -82 dBm | -3.25 dB | 1 | |
| 64 days ago | ROUTING_APP | Paxy Tracker🧭 (0024) | Paxy (7eac) | -84 dBm | 1.75 dB | 1 | |
| 64 days ago | UNKNOWN_APP | Paxy Tracker🧭 (0024) | Paxy (7eac) | -83 dBm | 1.5 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -87 dBm | -8.75 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -82 dBm | 1.75 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -82 dBm | 1.25 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -83 dBm | 1.0 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -84 dBm | 1.5 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -83 dBm | 2.0 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -89 dBm | -5.75 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -89 dBm | -2.75 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -94 dBm | -11.0 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -90 dBm | -5.25 dB | 2 | |
| 64 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -83 dBm | 0.5 dB | 4 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -88 dBm | -6.5 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -93 dBm | -12.5 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -88 dBm | -4.0 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -83 dBm | 0.75 dB | 1 | |
| 64 days ago | NODEINFO_APP | Nenad Papir (6321) | Broadcast (ffff) | -90 dBm | -5.25 dB | 2 | |
| 64 days ago | POSITION_APP | Nis Pasi poljana (452c) | Broadcast (ffff) | -86 dBm | -0.25 dB | 3 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -88 dBm | -7.25 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -82 dBm | 1.25 dB | 1 | |
| 64 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -79 dBm | -6.0 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -88 dBm | -3.75 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -93 dBm | -11.75 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -91 dBm | -9.0 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -90 dBm | -3.25 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -83 dBm | 1.75 dB | 1 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -92 dBm | -8.75 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -89 dBm | -4.25 dB | 2 | |
| 64 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -92 dBm | -8.0 dB | 2 | |
| 64 days ago | NODEINFO_APP | Nis Pasi poljana (452c) | Broadcast (ffff) | -87 dBm | -3.75 dB | 2 | |
| 64 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -87 dBm | -3.0 dB | 2 | |
| 64 days ago | NODEINFO_APP | Rudnik - Cvijicev Vrh ⛽ GTI (c20c) | Broadcast (ffff) | -87 dBm | -5.25 dB | 1 | |
| 64 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -86 dBm | -2.75 dB | 1 | |
| 65 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -87 dBm | -4.25 dB | 1 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -92 dBm | -8.25 dB | 2 | |
| 65 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -82 dBm | 2.75 dB | 1 | |
| 65 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -82 dBm | 1.0 dB | 1 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -83 dBm | 2.75 dB | 1 | |
| 65 days ago | TELEMETRY_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -98 dBm | -10.5 dB | 1 | |
| 65 days ago | NODEINFO_APP | InfoČvor (2fd4) | Broadcast (ffff) | -87 dBm | -2.5 dB | 1 | |
| 65 days ago | POSITION_APP | Paxy Tracker🧭 (0024) | Broadcast (ffff) | -89 dBm | -2.25 dB | 2 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -97 dBm | -10.5 dB | 1 | |
| 65 days ago | POSITION_APP | Ricky mobile (e3de) | Broadcast (ffff) | -82 dBm | 3.0 dB | 2 | |
| 65 days ago | NODEINFO_APP | Rudnik - Cvijicev Vrh ⛽ GTI (c20c) | Broadcast (ffff) | -82 dBm | 2.75 dB | 1 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -98 dBm | -11.5 dB | 1 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -83 dBm | 2.25 dB | 1 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -92 dBm | -6.25 dB | 2 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -96 dBm | -10.75 dB | 3 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -88 dBm | -1.25 dB | 2 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -87 dBm | -1.5 dB | 1 | |
| 65 days ago | TEXT_MESSAGE_APP | InfoČvor (2fd4) | Broadcast (ffff) | -83 dBm | 0.75 dB | 1 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -97 dBm | -13.5 dB | 1 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -95 dBm | -10.5 dB | 2 | |
| 65 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -86 dBm | -0.75 dB | 1 | |
| 65 days ago | NODEINFO_APP | Karpos🏢 (fe48) | Broadcast (ffff) | -86 dBm | -2.0 dB | 1 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -98 dBm | -11.0 dB | 1 | |
| 65 days ago | TRACEROUTE_APP | Nenad Papir (6321) | MasteRicky Obrenovac 🫵 (37f8) | -92 dBm | -6.0 dB | 2 | |
| 65 days ago | NODEINFO_APP | Nenad Papir (6321) | Broadcast (ffff) | -87 dBm | -1.25 dB | 1 | |
| 65 days ago | NODEINFO_APP | Rudnik - Cvijicev Vrh ⛽ GTI (c20c) | Broadcast (ffff) | -82 dBm | 1.75 dB | 1 | |
| 65 days ago | TELEMETRY_APP | RepetitorP1KS (33a2) | Broadcast (ffff) | -88 dBm | -1.5 dB | 2 | |
| 65 days ago | NODEINFO_APP | RepetitorP1KS (33a2) | Broadcast (ffff) | -87 dBm | -0.75 dB | 1 | |
| 65 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -90 dBm | -3.0 dB | 2 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -93 dBm | -7.0 dB | 2 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -99 dBm | -11.75 dB | 1 | |
| 65 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -93 dBm | -9.25 dB | 2 | |
| 65 days ago | NODEINFO_APP | Rudnik - Cvijicev Vrh ⛽ GTI (c20c) | Broadcast (ffff) | -83 dBm | -4.75 dB | 1 | |
| 65 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -87 dBm | -1.5 dB | 3 | |
| 65 days ago | POSITION_APP | Boza 3IN L1 (9a04) | Broadcast (ffff) | -91 dBm | -9.0 dB | 2 | |
| 65 days ago | TELEMETRY_APP | Obrenovac002 (ec40) | Broadcast (ffff) | -87 dBm | -1.25 dB | 2 | |
| 65 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | P💎E💎R💎U💎N (4052) | -91 dBm | -4.0 dB | 3 | |
| 65 days ago | TELEMETRY_APP | P💎E💎R💎U💎N (4052) | Broadcast (ffff) | -85 dBm | -0.25 dB | 4 | |
| 65 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -86 dBm | -1.5 dB | 3 | |
| 65 days ago | TELEMETRY_APP | BG Vidikovac GTI (5344) | Broadcast (ffff) | -91 dBm | -4.5 dB | 4 | |
| 65 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -92 dBm | -6.25 dB | 4 | |
| 65 days ago | NODEINFO_APP | BG Vidikovac GTI (5344) | Broadcast (ffff) | -90 dBm | -1.75 dB | 3 | |
| 65 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -93 dBm | -6.75 dB | 4 | |
| 65 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -93 dBm | -6.25 dB | 3 | |
| 65 days ago | TELEMETRY_APP | Obrenovac004 (a170) | Broadcast (ffff) | -86 dBm | -0.75 dB | 1 | |
| 65 days ago | POSITION_APP | Obrenovac002 (ec40) | Broadcast (ffff) | -86 dBm | -1.5 dB | 2 | |
| 65 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -88 dBm | -1.0 dB | 4 | |
| 65 days ago | NODEINFO_APP | Boki Mirijevo-Mobil🇷🇸 (5dc0) | Broadcast (ffff) | -83 dBm | -1.5 dB | 6 | |
| 65 days ago | TELEMETRY_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -82 dBm | 3.5 dB | 1 | |
| 65 days ago | POSITION_APP | Pozarevac (af10) | Broadcast (ffff) | -92 dBm | -6.75 dB | 4 | |
| 65 days ago | NODEINFO_APP | InfoČvor (2fd4) | Broadcast (ffff) | -93 dBm | -8.75 dB | 3 | |
| 65 days ago | TELEMETRY_APP | Svetinja GTI (fee8) | Broadcast (ffff) | -86 dBm | -1.25 dB | 3 |
| Packet | 3IN | Paxy | PxKM | Count |
|---|---|---|---|---|
d73e4e77
|
- | 3 | 3 | 2 |
5444f1b8
|
- | - | 3 | 1 |
729a02bd
|
- | 3 | - | 1 |
595cf7a0
|
2 | - | - | 1 |
595cf79d
|
3 | - | - | 1 |
595cf79b
|
3 | - | - | 1 |
edbcb5fc
|
- | 3 | 3 | 2 |
77f81c7d
|
- | 3 | - | 1 |
595cf799
|
1 | 3 | 3 | 3 |
595cf797
|
1 | 3 | 3 | 3 |
595cf794
|
2 | 3 | 3 | 3 |
595cf78d
|
- | 3 | 3 | 2 |
812bbb28
|
- | 3 | - | 1 |
646d9a99
|
- | 3 | 3 | 2 |
595cf787
|
- | 3 | 3 | 2 |
595cf786
|
- | 3 | 3 | 2 |
595cf784
|
- | 3 | 3 | 2 |
595cf779
|
2 | 3 | 3 | 3 |
595cf778
|
2 | - | - | 1 |
595cf772
|
2 | 3 | - | 2 |