ID čvora: !da64b928 (3664034088) • Poslednje viđen: 2 minutes ago
| Ime čvora: | Obr A Pristanište |
|---|---|
| ID čvora (Hex): | !da64b928 |
| Node ID (Dec): | 3664034088 |
| Hardware Model: | HELTEC_WSL_V3 |
| Uloga: | ROUTER |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 50% |
| Napon: | 3.72 V |
| Prvo viđen: | 2025-11-13 17:27:14 UTC |
| Poslednje viđen: | 2026-04-17 09:36:37 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 44.817208° |
|---|---|
| Longitude: | 20.448716° |
| Altitude: | 74 m |
| Location Updated: | 2026-04-17 09:36:29 UTC |
|---|---|
| Time Ago: | 3 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 13481 |
50.2%
|
-111.4 dBm | -3.80 dB |
| POSITION_APP | 8129 |
30.3%
|
-111.5 dBm | -3.80 dB |
| NODEINFO_APP | 4947 |
18.4%
|
-111.4 dBm | -3.60 dB |
| TRACEROUTE_APP | 205 |
0.8%
|
-110.6 dBm | -3.80 dB |
| UNKNOWN_APP | 55 |
0.2%
|
-111.6 dBm | -3.80 dB |
| ROUTING_APP | 12 |
0.0%
|
-115.8 dBm | -7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -101.0 to -95.0 dBm | 3.25 to 6.75 dB | 3 | |
| 2 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -12.50 to -6.25 dB | 2 | |
| 21 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -5.25 to -1.75 dB | 1 | |
| 52 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -107.0 dBm | -14.00 to -1.25 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -6.50 to -0.75 dB | 3 | |
| 1 hour ago | POSITION_APP | WS7 KABLAR 🇷🇸 (85d0) | 2 gateways | -116.0 to -109.0 dBm | -5.25 to -3.00 dB | 3 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.25 to -5.00 dB | 1 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -5.00 to -0.75 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -7.75 to -5.50 dB | 1 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -4.00 to -2.25 dB | 1 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -105.0 dBm | -6.00 to -4.50 dB | 2 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -108.0 dBm | -5.25 to -2.75 dB | 1 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -106.0 dBm | -4.50 to -3.25 dB | 1 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -106.0 dBm | -5.25 to -0.25 dB | 1 | |
| 3 hours ago | NODEINFO_APP | Meshtastic c64c (c64c) | 2 gateways | -108.0 to -103.0 dBm | -3.25 to 5.75 dB | 2 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -106.0 dBm | -6.50 to 1.25 dB | 2 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -106.0 dBm | -9.00 to 1.75 dB | 1 | |
| 4 hours ago | POSITION_APP | Milica test (b8cc) | 2 gateways | -119.0 to -105.0 dBm | -9.25 to 3.00 dB | 2 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -104.0 dBm | -5.75 to 1.50 dB | 2 | |
| 4 hours ago | NODEINFO_APP | SD_Landol (10ec) | 2 gateways | -108.0 to -105.0 dBm | 2.25 to 2.50 dB | 4 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
f5c7fcc1
|
3 | 1 | 2 |
451510c0
|
2 | 2 | 2 |
28f3e8bf
|
1 | 0 | 2 |
3fa8c8be
|
2 | 0 | 2 |
d108c4bd
|
3 | 0 | 2 |
8bd530bc
|
4 | 3 | 2 |
a36738bb
|
1 | 1 | 2 |
230308ba
|
2 | 0 | 2 |
adc934b9
|
1 | 1 | 2 |
f83aecb8
|
1 | 1 | 2 |
611740b7
|
2 | 0 | 2 |
3e4fdcb6
|
1 | 0 | 2 |
d996ccb5
|
1 | 0 | 2 |
23d3fcb4
|
1 | 0 | 2 |
9d8f14b3
|
2 | 1 | 2 |
661340b2
|
2 | 0 | 2 |
a62504b1
|
1 | 0 | 2 |
7d0aacb0
|
2 | 0 | 2 |
f3fdc0af
|
2 | 0 | 2 |
b27610ae
|
4 | 0 | 2 |