ID čvora: !8c277721 (2351396641) • Poslednje viđen: 6 minutes ago
| Ime čvora: | Knjaževac Centar |
|---|---|
| ID čvora (Hex): | !8c277721 |
| Node ID (Dec): | 2351396641 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Uloga: | ROUTER |
| Primary Kanal: | Srbija |
| Nivo baterije: | 94% |
| Napon: | 4.12 V |
| Prvo viđen: | 2026-03-27 13:41:24 UTC |
| Poslednje viđen: | 2026-04-17 05:58:29 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.573248° |
|---|---|
| Longitude: | 22.244557° |
| Altitude: | 310 m |
| Location Updated: | 2026-04-17 05:38:27 UTC |
|---|---|
| Time Ago: | 26 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 453 |
67.3%
|
-113.6 dBm | -5.20 dB |
| NODEINFO_APP | 160 |
23.8%
|
-113.3 dBm | -4.90 dB |
| POSITION_APP | 50 |
7.4%
|
-113.4 dBm | -5.40 dB |
| TRACEROUTE_APP | 4 |
0.6%
|
-110.5 dBm | -2.20 dB |
| ROUTING_APP | 3 |
0.4%
|
-110.3 dBm | -2.80 dB |
| TEXT_MESSAGE_APP | 2 |
0.3%
|
-112.5 dBm | -6.80 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-107.0 dBm | -8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -6.75 to -0.75 dB | 5 | |
| 26 minutes ago | POSITION_APP | Milica test (b8cc) | 2 gateways | -123.0 to -109.0 dBm | -13.25 to -0.25 dB | 6 | |
| 59 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -113.0 dBm | -11.25 to -8.50 dB | 4 | |
| 1 hour ago | NODEINFO_APP | WS6 Bozac Ivanjica🇷🇸 (a5ac) | 2 gateways | -115.0 to -111.0 dBm | -8.50 to -4.00 dB | 4 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -6.75 to 1.25 dB | 6 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -105.0 dBm | -7.75 to 1.25 dB | 5 | |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -2.00 to 7.50 dB | 4 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -5.75 to 0.00 dB | 6 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -5.00 to -3.00 dB | 5 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -116.0 dBm | -13.50 to -5.75 dB | 5 | |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | 0.00 to 7.50 dB | 4 | |
| 6 hours ago | NODEINFO_APP | Meshtastic 92a0 (92a0) | 2 gateways | -114.0 to -113.0 dBm | -5.25 to -2.75 dB | 4 | |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -106.0 dBm | -9.50 to 4.25 dB | 3 | |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -105.0 dBm | -6.25 to 4.50 dB | 4 | |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -111.0 dBm | -4.50 to -3.25 dB | 5 | |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -107.0 dBm | -7.75 to 0.00 dB | 3 | |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -11.25 to -3.50 dB | 4 | |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -105.0 dBm | -4.25 to 1.50 dB | 4 | |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -104.0 dBm | -4.00 to 2.25 dB | 4 | |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -8.75 to 4.50 dB | 5 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
f7c7f87f
|
5 | 4 | 2 |
91ef407e
|
6 | 6 | 2 |
b436e87c
|
4 | 5 | 2 |
d2088c79
|
4 | 4 | 2 |
e97a8878
|
6 | 5 | 2 |
38abf077
|
4 | 5 | 2 |
3766bc76
|
4 | 4 | 2 |
98b70075
|
6 | 6 | 2 |
be942073
|
5 | 4 | 2 |
48566871
|
5 | 4 | 2 |
57af3870
|
4 | 4 | 2 |
ccf9d06f
|
4 | 4 | 2 |
38a4346e
|
3 | 3 | 2 |
f537886b
|
4 | 4 | 2 |
7523c46a
|
5 | 5 | 2 |
e3fbf068
|
3 | 3 | 2 |
09538067
|
4 | 3 | 2 |
5ae92c66
|
3 | 4 | 2 |
dc522065
|
3 | 4 | 2 |
bc6a6864
|
6 | 5 | 2 |