ID čvora: !b2a7d290 (2997342864) • Poslednje viđen: 113 days ago
| Ime čvora: | Nis Kamenicki vis |
|---|---|
| ID čvora (Hex): | !b2a7d290 |
| Node ID (Dec): | 2997342864 |
| Hardware Model: | HELTEC_V4 |
| Uloga: | ROUTER |
| Primary Kanal: | Srbija |
| Nivo baterije: | 101% |
| Napon: | 4.36 V |
| Prvo viđen: | 2025-11-13 16:41:45 UTC |
| Poslednje viđen: | 2025-12-24 15:55:34 UTC |
|---|---|
| Prosečan signal: | -0.1 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.403799° |
|---|---|
| Longitude: | 21.947626° |
| Altitude: | 813 m |
| Location Updated: | 2025-12-24 12:34:34 UTC |
|---|---|
| Time Ago: | 113 days ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 6636 |
77.0%
|
-100.9 dBm | -4.60 dB |
| NODEINFO_APP | 1104 |
12.8%
|
-91.3 dBm | -3.70 dB |
| TRACEROUTE_APP | 384 |
4.5%
|
-50.2 dBm | -2.40 dB |
| POSITION_APP | 264 |
3.1%
|
-99.4 dBm | -4.20 dB |
| MAP_REPORT_APP | 152 |
1.8%
|
- | - |
| ROUTING_APP | 70 |
0.8%
|
- | - |
| TEXT_MESSAGE_APP | 10 |
0.1%
|
-32.4 dBm | -0.50 dB |
| ADMIN_APP | 2 |
0.0%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 113 days ago | NODEINFO_APP | GRONET (c7b4) | Meshtastic c64c (c64c) | -92 dBm | 5.0 dB | 1 | |
| 113 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -109 dBm | -11.5 dB | 2 | |
| 114 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -93 dBm | -14.0 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -2.25 dB | 1 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Meshtastic b6a8 (b6a8) | -109 dBm | -11.75 dB | 2 | |
| 115 days ago | POSITION_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -97 dBm | -1.0 dB | 1 | |
| 115 days ago | NODEINFO_APP | HKV_T1000E🌿 (9e0e) | DIVČIBARE Kraljev Sto ☀️ (9378) | -97 dBm | 0.5 dB | 3 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | DIVČIBARE Kraljev Sto ☀️ (9378) | -97 dBm | -11.75 dB | 2 | |
| 115 days ago | NODEINFO_APP | Meshtastic 58c4 (58c4) | DIVČIBARE Kraljev Sto ☀️ (9378) | -108 dBm | -10.0 dB | 2 | |
| 115 days ago | POSITION_APP | 🇷🇸 Slanci_4672 (4672) | Broadcast (ffff) | -109 dBm | -11.25 dB | 3 | |
| 115 days ago | TRACEROUTE_APP | Meshtastic c64c (c64c) | Gonzales T-1000 (1095) | -109 dBm | -11.5 dB | 2 | |
| 115 days ago | POSITION_APP | Roki YU7ORL Paper (5d0c) | Broadcast (ffff) | -95 dBm | -7.75 dB | 2 | |
| 115 days ago | ROUTING_APP | Meshtastic 58c4 (58c4) | SD_zlatnobrdo (ccec) | -109 dBm | -13.0 dB | 0 | |
| 115 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -1.5 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -4.25 dB | 1 | |
| 115 days ago | POSITION_APP | Peki (e990) | Broadcast (ffff) | -105 dBm | -6.75 dB | 0 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -99 dBm | -1.25 dB | 2 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -2.0 dB | 1 | |
| 115 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -109 dBm | -12.0 dB | 3 | |
| 115 days ago | TRACEROUTE_APP | Nikola YT3MN Kraljevo 🇷🇸 (0e54) | Nis Kamenicki vis (d290) | -109 dBm | -12.0 dB | 1 | |
| 115 days ago | TRACEROUTE_APP | Nis Pantelej (9b7c) | NIS ISTOK (9eac) | -75 dBm | 10.75 dB | 1 | |
| 115 days ago | TRACEROUTE_APP | Nikola YT3MN Kraljevo 🇷🇸 (0e54) | y💎u💎4💎a💎l💎o (90c8) | -109 dBm | -10.75 dB | 1 | |
| 115 days ago | TRACEROUTE_APP | Nikola YT3MN Kraljevo 🇷🇸 (0e54) | y💎u💎4💎a💎l💎o (90c8) | -109 dBm | -11.25 dB | 1 | |
| 115 days ago | POSITION_APP | Constellation (e1b8) | Broadcast (ffff) | -109 dBm | -11.5 dB | 4 | |
| 115 days ago | NODEINFO_APP | Gonzales T-1000 (1095) | 013_Pa (141c) | -110 dBm | -12.25 dB | 5 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -2.5 dB | 1 | |
| 115 days ago | POSITION_APP | Obrenovac002 (ec40) | SD_Landol (10ec) | -95 dBm | 2.25 dB | 1 | |
| 115 days ago | NODEINFO_APP | Meshtastic 1ce8 (1ce8) | SD_Landol (10ec) | -95 dBm | 1.25 dB | 4 | |
| 115 days ago | POSITION_APP | Beljin ☀️ (a3b0) | SD_Landol (10ec) | -109 dBm | -11.25 dB | 4 | |
| 115 days ago | POSITION_APP | P💎E💎R💎U💎N (4052) | SD_Landol (10ec) | -108 dBm | -10.5 dB | 3 | |
| 115 days ago | NODEINFO_APP | VelikiMokriLug (2d3c) | SD_Landol (10ec) | -109 dBm | -11.5 dB | 3 | |
| 115 days ago | NODEINFO_APP | Janko Kotor (7791) | Broadcast (ffff) | -101 dBm | -4.5 dB | 0 | |
| 115 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -109 dBm | -11.75 dB | 5 | |
| 115 days ago | TELEMETRY_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -110 dBm | -12.0 dB | 2 | |
| 115 days ago | POSITION_APP | Obrenovac002 (ec40) | DIVČIBARE Kraljev Sto ☀️ (9378) | -95 dBm | 2.5 dB | 1 | |
| 115 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | DIVČIBARE Kraljev Sto ☀️ (9378) | -96 dBm | 2.0 dB | 2 | |
| 115 days ago | POSITION_APP | Obrenovac005 (a2ec) | DIVČIBARE Kraljev Sto ☀️ (9378) | -95 dBm | 2.0 dB | 1 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -93 dBm | 3.25 dB | 1 | |
| 115 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -109 dBm | -12.0 dB | 2 | |
| 115 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -110 dBm | -12.0 dB | 4 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -2.75 dB | 1 | |
| 115 days ago | ROUTING_APP | Meshtastic 58c4 (58c4) | Zemun Dunav (fb00) | -109 dBm | -13.5 dB | 0 | |
| 115 days ago | NODEINFO_APP | VoZhdOvAtZ M3 (bede) | Zemun Dunav (fb00) | -96 dBm | 2.0 dB | 3 | |
| 115 days ago | NODEINFO_APP | VelikiMokriLug (2d3c) | Zemun Dunav (fb00) | -96 dBm | 2.0 dB | 3 | |
| 115 days ago | POSITION_APP | Constellation (e1b8) | Broadcast (ffff) | -109 dBm | -11.5 dB | 5 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Meshtastic b6a8 (b6a8) | -110 dBm | -12.75 dB | 3 | |
| 115 days ago | POSITION_APP | Nis Pasi poljana (452c) | Broadcast (ffff) | -99 dBm | -3.75 dB | 1 | |
| 115 days ago | NODEINFO_APP | Nis Pasi poljana (452c) | Broadcast (ffff) | -99 dBm | -2.0 dB | 1 | |
| 115 days ago | NODEINFO_APP | VoZhdOvAtZ M3 (bede) | DIVČIBARE Kraljev Sto ☀️ (9378) | -110 dBm | -12.25 dB | 3 | |
| 115 days ago | NODEINFO_APP | Mirijevo.2.CRM (e5a0) | DIVČIBARE Kraljev Sto ☀️ (9378) | -96 dBm | 1.75 dB | 3 | |
| 115 days ago | POSITION_APP | Nenad Papir (6321) | Broadcast (ffff) | -100 dBm | -2.5 dB | 2 | |
| 115 days ago | NODEINFO_APP | Nenad Papir (6321) | Broadcast (ffff) | -100 dBm | -2.75 dB | 2 | |
| 115 days ago | TRACEROUTE_APP | Peki (e990) | NIS ISTOK (9eac) | -96 dBm | 1.0 dB | 1 | |
| 115 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -107 dBm | -9.5 dB | 0 | |
| 115 days ago | NODEINFO_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.25 dB | 1 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -110 dBm | -12.75 dB | 2 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -95 dBm | 1.25 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -4.5 dB | 1 | |
| 115 days ago | NODEINFO_APP | Meshtastic Murska (9f50) | Broadcast (ffff) | -110 dBm | -12.5 dB | 4 | |
| 115 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -110 dBm | -16.25 dB | 3 | |
| 115 days ago | NODEINFO_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -111 dBm | -13.0 dB | 2 | |
| 115 days ago | POSITION_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -111 dBm | -13.25 dB | 5 | |
| 115 days ago | POSITION_APP | 2DR Tracker (ad6c) | Broadcast (ffff) | -111 dBm | -13.0 dB | 3 | |
| 115 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -96 dBm | 1.5 dB | 2 | |
| 115 days ago | NODEINFO_APP | GRONET (c7b4) | Broadcast (ffff) | -97 dBm | -2.0 dB | 1 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -96 dBm | 0.5 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -3.75 dB | 1 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.5 dB | 1 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -94 dBm | -13.75 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -3.5 dB | 1 | |
| 115 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -110 dBm | -13.5 dB | 4 | |
| 115 days ago | NODEINFO_APP | Janko Kotor (7791) | SD_zlatnobrdo (ccec) | -100 dBm | -2.5 dB | 0 | |
| 115 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -100 dBm | -2.0 dB | 0 | |
| 115 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.75 dB | 2 | |
| 115 days ago | TELEMETRY_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -110 dBm | -13.25 dB | 5 | |
| 115 days ago | TELEMETRY_APP | Peki (e990) | Broadcast (ffff) | -102 dBm | -4.25 dB | 0 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -13.0 dB | 1 | |
| 115 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -110 dBm | -12.75 dB | 2 | |
| 115 days ago | POSITION_APP | Constellation (e1b8) | Broadcast (ffff) | -111 dBm | -13.75 dB | 4 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -94 dBm | 2.0 dB | 1 | |
| 115 days ago | POSITION_APP | Peki (e990) | Broadcast (ffff) | -95 dBm | 1.5 dB | 1 | |
| 115 days ago | NODEINFO_APP | Nis Pasi poljana (452c) | Broadcast (ffff) | -100 dBm | -2.75 dB | 1 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -3.0 dB | 1 | |
| 115 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -110 dBm | -13.75 dB | 3 | |
| 115 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -101 dBm | -4.75 dB | 0 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -75 dBm | 10.25 dB | 2 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.0 dB | 1 | |
| 115 days ago | POSITION_APP | Beljin ☀️ (a3b0) | DIVČIBARE Kraljev Sto ☀️ (9378) | -96 dBm | 0.75 dB | 2 | |
| 115 days ago | POSITION_APP | Obrenovac004 (a170) | DIVČIBARE Kraljev Sto ☀️ (9378) | -96 dBm | 0.75 dB | 2 | |
| 115 days ago | NODEINFO_APP | RepetitorP1KS (33a2) | Broadcast (ffff) | -100 dBm | -3.0 dB | 0 | |
| 115 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -111 dBm | -13.25 dB | 3 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | InfoČvor (2fd4) | -112 dBm | -14.0 dB | 2 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.25 dB | 1 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -95 dBm | 0.75 dB | 1 | |
| 115 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -101 dBm | -3.5 dB | 1 | |
| 115 days ago | TRACEROUTE_APP | HKV_T1000E🌿 (9e0e) | DIVČIBARE Kraljev Sto ☀️ (9378) | -111 dBm | -14.25 dB | 4 | |
| 115 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Nick (2220) | -109 dBm | -11.75 dB | 3 | |
| 115 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -100 dBm | -3.0 dB | 1 | |
| 115 days ago | NODEINFO_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -97 dBm | -0.75 dB | 1 | |
| 115 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -96 dBm | -1.75 dB | 1 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
c0e07ed4
|
5 | 5 | 2 |
6d9e8ad3
|
5 | 4 | 2 |
b6b0ead0
|
4 | 4 | 2 |
219d72cf
|
6 | 6 | 2 |
4a84e2ce
|
4 | 6 | 2 |
2b6232cd
|
4 | 4 | 2 |
7a2c7ecc
|
5 | 5 | 2 |
50d10ecb
|
4 | 4 | 2 |
72e222ca
|
5 | 5 | 2 |
0b64bac9
|
4 | 4 | 2 |
8926b6c8
|
6 | 4 | 2 |
c2f66ec5
|
5 | 4 | 2 |
5c1906c4
|
4 | 4 | 2 |
926e72c3
|
5 | 4 | 2 |
6b5776c2
|
4 | 4 | 2 |
19d3dec1
|
5 | 4 | 2 |
3eee26c0
|
4 | 5 | 2 |
7a0096b9
|
5 | 5 | 2 |
adbf9ab8
|
5 | 6 | 2 |
ceaca6b7
|
6 | 5 | 2 |