ID čvora: !b03baf10 (2956701456) • Poslednje viđen: 31 minutes ago
| Ime čvora: | Pozarevac |
|---|---|
| ID čvora (Hex): | !b03baf10 |
| Node ID (Dec): | 2956701456 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 74% |
| Napon: | 3.93 V |
| Prvo viđen: | 2025-11-13 16:39:15 UTC |
| Poslednje viđen: | 2026-04-17 07:39:10 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 44.643123° |
|---|---|
| Longitude: | 21.207450° |
| Altitude: | 50 m |
| Location Updated: | 2026-04-17 07:38:51 UTC |
|---|---|
| Time Ago: | 31 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 13545 |
69.4%
|
-114.8 dBm | -6.20 dB |
| TELEMETRY_APP | 3426 |
17.5%
|
-114.9 dBm | -6.40 dB |
| NODEINFO_APP | 2456 |
12.6%
|
-114.7 dBm | -6.00 dB |
| TRACEROUTE_APP | 50 |
0.3%
|
-111.5 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 21 |
0.1%
|
-116.0 dBm | -7.50 dB |
| ADMIN_APP | 20 |
0.1%
|
-113.7 dBm | -4.80 dB |
| ROUTING_APP | 6 |
0.0%
|
-114.5 dBm | -5.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 minutes ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | 2 gateways | -116.0 to -114.0 dBm | -10.25 to -3.00 dB | 4 | |
| 31 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -4.50 to -4.00 dB | 3 | |
| 40 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -8.25 to -4.75 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -111.0 dBm | -5.75 to -5.25 dB | 5 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -112.0 dBm | -9.25 to -3.50 dB | 4 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.00 to -5.50 dB | 5 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -4.50 to -3.50 dB | 4 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -7.00 to -3.50 dB | 3 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -4.50 to -3.50 dB | 3 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -6.50 to -3.75 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -3.75 to -2.75 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -7.00 to -2.00 dB | 3 | |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -7.75 to -3.50 dB | 3 | |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -113.0 dBm | -8.00 to -5.00 dB | 6 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -5.25 to -3.00 dB | 4 | |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -6.25 to -3.50 dB | 3 | |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -6.50 to -1.50 dB | 5 | |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -114.0 dBm | -11.00 to -3.25 dB | 7 | |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -118.0 dBm | -9.25 to -8.00 dB | 6 | |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -4.75 to -3.25 dB | 4 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
6baaf8b8
|
4 | 4 | 2 |
2f5ea8b7
|
3 | 3 | 2 |
cb7788b6
|
3 | 3 | 2 |
2422c0b3
|
5 | 5 | 2 |
4e7e4cb0
|
4 | 4 | 2 |
dfbdc8af
|
5 | 5 | 2 |
863488ac
|
4 | 4 | 2 |
0be320aa
|
3 | 3 | 2 |
59df0ca8
|
3 | 3 | 2 |
f74168a7
|
3 | 3 | 2 |
2b1eaca6
|
3 | 3 | 2 |
760c1ca5
|
3 | 3 | 2 |
607d30a3
|
3 | 3 | 2 |
ebc9e4a2
|
5 | 6 | 2 |
ce0a1ca0
|
4 | 4 | 2 |
ca49249d
|
3 | 3 | 2 |
79e7ec9c
|
4 | 5 | 2 |
59ec989b
|
3 | 7 | 2 |
4d4a3c9a
|
4 | 6 | 2 |
43116499
|
4 | 4 | 2 |