ID čvora: !94b2e16e (2494751086) • Poslednje viđen: 1 hour ago
| Ime čvora: | Stol ⛰ |
|---|---|
| ID čvora (Hex): | !94b2e16e |
| Node ID (Dec): | 2494751086 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Uloga: | ROUTER |
| Primary Kanal: | Srbija |
| Prvo viđen: | 2026-04-11 10:12:41 UTC |
| Poslednje viđen: | 2026-04-17 04:34:37 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 44.171264° |
|---|---|
| Longitude: | 22.151168° |
| Altitude: | 1154 m |
| Location Updated: | 2026-04-17 04:33:44 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 82 |
41.0%
|
-113.8 dBm | -4.90 dB |
| POSITION_APP | 76 |
38.0%
|
-113.1 dBm | -4.60 dB |
| TRACEROUTE_APP | 22 |
11.0%
|
-114.6 dBm | -5.80 dB |
| TELEMETRY_APP | 18 |
9.0%
|
-113.8 dBm | -5.10 dB |
| UNKNOWN_APP | 2 |
1.0%
|
-52.0 dBm | 10.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | YT1TX Car (9004) | 2 gateways | -122.0 to -113.0 dBm | -12.00 to -9.00 dB | 3 | |
| 1 hour ago | TRACEROUTE_APP | YT1TX Car (9004) | 2 gateways | -115.0 to -112.0 dBm | -4.00 to -3.50 dB | 1 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -6.00 to -3.75 dB | 1 | |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -106.0 dBm | -10.25 to 2.00 dB | 1 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -103.0 dBm | -5.75 to 5.50 dB | 4 | |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 dBm | -5.50 to -1.75 dB | 2 | |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.75 to -4.00 dB | 1 | |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -4.50 to -3.75 dB | 1 | |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -106.0 dBm | -4.00 to -0.75 dB | 4 | |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -100.0 dBm | -1.50 to 7.75 dB | 7 | |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -94.0 dBm | -6.50 to 7.50 dB | 5 | |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -108.0 dBm | -1.75 to -1.50 dB | 4 | |
| 19 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.00 to -4.75 dB | 2 | |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -5.75 to -5.25 dB | 3 | |
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.50 to -5.00 dB | 4 | |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -113.0 dBm | -4.75 dB | 3 | |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -115.0 dBm | -9.75 to -7.50 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -104.0 dBm | -5.50 to 4.25 dB | 3 | |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -110.0 dBm | -11.75 to -3.50 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -111.0 dBm | -4.50 to -1.25 dB | 2 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
9c8c5a4b
|
3 | 3 | 2 |
c8c1ae49
|
1 | 1 | 2 |
61f6fa48
|
1 | 1 | 2 |
444a4247
|
1 | 1 | 2 |
bc4c8a46
|
4 | 4 | 2 |
98638645
|
2 | 2 | 2 |
22940643
|
1 | 1 | 2 |
8b184a40
|
1 | 1 | 2 |
4e4bce3f
|
4 | 4 | 2 |
880cea3e
|
7 | 6 | 2 |
c8405a3d
|
5 | 4 | 2 |
a1cb1e3c
|
4 | 4 | 2 |
1bf33238
|
2 | 2 | 2 |
a7af2237
|
3 | 3 | 2 |
f25d1a36
|
3 | 4 | 2 |
9bfec635
|
3 | 3 | 2 |
8dd2fe34
|
1 | 2 | 2 |
220bb233
|
3 | 2 | 2 |
68c57e32
|
3 | 3 | 2 |
ba59ca31
|
2 | 2 | 2 |