ID čvora: !0b706321 (191914785) • Poslednje viđen: 25 days ago
| Ime čvora: | Nenad Papir |
|---|---|
| ID čvora (Hex): | !0b706321 |
| Node ID (Dec): | 191914785 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Prvo viđen: | 2025-11-13 16:46:46 UTC |
| Poslednje viđen: | 2026-03-22 14:38:23 UTC |
|---|---|
| Prosečan signal: | -41.9 dBm |
| Avg SNR: | 8.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.867098° |
|---|---|
| Longitude: | 21.594112° |
| Altitude: | 341 m |
| Location Updated: | 2026-03-22 12:46:38 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 2097 |
60.2%
|
-94.1 dBm | -1.10 dB |
| NODEINFO_APP | 1032 |
29.6%
|
-85.9 dBm | 0.10 dB |
| TEXT_MESSAGE_APP | 139 |
4.0%
|
-71.6 dBm | -0.60 dB |
| TRACEROUTE_APP | 113 |
3.2%
|
-71.5 dBm | -0.40 dB |
| UNKNOWN_APP | 50 |
1.4%
|
-109.8 dBm | -3.00 dB |
| ROUTING_APP | 40 |
1.1%
|
-64.5 dBm | 1.90 dB |
| ADMIN_APP | 12 |
0.3%
|
- | - |
| MAP_REPORT_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 150 days ago | TRACEROUTE_APP | Nis Kamenicki vis (d290) | WS2 SERVER 🇷🇸 (13f4) | -47 dBm | 11.25 dB | 2 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -48 dBm | 11.5 dB | 4 | |
| 150 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -45 dBm | 11.25 dB | 7 | |
| 150 days ago | TELEMETRY_APP | Miletina Kosa GTI (05d8) | Broadcast (ffff) | -45 dBm | 10.25 dB | 5 | |
| 150 days ago | TELEMETRY_APP | CB04 (40ac) | Broadcast (ffff) | -45 dBm | 10.75 dB | 6 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -46 dBm | 11.25 dB | 0 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -43 dBm | 11.25 dB | 3 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -46 dBm | 11.5 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Labudje Brdo 🦢🦢🦢 (da14) | Broadcast (ffff) | -46 dBm | 10.75 dB | 6 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -45 dBm | 11.25 dB | 2 | |
| 150 days ago | POSITION_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -46 dBm | 11.0 dB | 4 | |
| 150 days ago | POSITION_APP | Zile Vrsac - Prim (25ce) | Broadcast (ffff) | -44 dBm | 10.5 dB | 7 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -46 dBm | 10.75 dB | 0 | |
| 150 days ago | TELEMETRY_APP | Svetinja GTI (fee8) | Broadcast (ffff) | -44 dBm | 11.25 dB | 7 | |
| 150 days ago | TELEMETRY_APP | Peki (e990) | Broadcast (ffff) | -45 dBm | 11.0 dB | 3 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -44 dBm | 11.5 dB | 3 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -45 dBm | 11.0 dB | 3 | |
| 150 days ago | POSITION_APP | WS12- UE1 🇷🇸 (48c0) | Broadcast (ffff) | -44 dBm | 11.0 dB | 5 | |
| 150 days ago | TEXT_MESSAGE_APP | PopLezimir (8abc) | Broadcast (ffff) | -44 dBm | 11.75 dB | 6 | |
| 150 days ago | NODEINFO_APP | GRONET (c7b4) | Broadcast (ffff) | -46 dBm | 10.75 dB | 3 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -47 dBm | 11.25 dB | 3 | |
| 150 days ago | POSITION_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -46 dBm | 11.25 dB | 4 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -44 dBm | 11.0 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -45 dBm | 11.25 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -44 dBm | 11.0 dB | 2 | |
| 150 days ago | POSITION_APP | Peki (e990) | Broadcast (ffff) | -39 dBm | 11.0 dB | 3 | |
| 150 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -42 dBm | 11.0 dB | 0 | |
| 150 days ago | POSITION_APP | Obrenovac004 (a170) | Broadcast (ffff) | -42 dBm | 11.25 dB | 5 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -40 dBm | 11.25 dB | 3 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -29 dBm | 11.0 dB | 1 | |
| 150 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -43 dBm | 11.0 dB | 3 | |
| 150 days ago | TEXT_MESSAGE_APP | PopLezimir (8abc) | Broadcast (ffff) | -41 dBm | 11.25 dB | 6 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -41 dBm | 10.5 dB | 4 | |
| 150 days ago | NODEINFO_APP | GRONET (c7b4) | DIVČIBARE Kraljev Sto ☀️ (9378) | -41 dBm | 10.75 dB | 3 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -41 dBm | 11.25 dB | 3 | |
| 150 days ago | TEXT_MESSAGE_APP | PopLezimir (8abc) | Broadcast (ffff) | -44 dBm | 10.25 dB | 7 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -44 dBm | 10.75 dB | 3 | |
| 150 days ago | POSITION_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -42 dBm | 11.25 dB | 3 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -43 dBm | 10.75 dB | 0 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -41 dBm | 11.5 dB | 3 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 11.0 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -44 dBm | 11.0 dB | 2 | |
| 150 days ago | POSITION_APP | Avala GTI 🎯 (b290) | Broadcast (ffff) | -42 dBm | 11.75 dB | 6 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -44 dBm | 10.75 dB | 4 | |
| 150 days ago | TEXT_MESSAGE_APP | @PiLe (56c0) | Broadcast (ffff) | -44 dBm | 11.25 dB | 7 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -40 dBm | 11.0 dB | 3 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -43 dBm | 11.0 dB | 3 | |
| 150 days ago | TEXT_MESSAGE_APP | @PiLe (56c0) | Broadcast (ffff) | -42 dBm | 11.25 dB | 6 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -41 dBm | 10.75 dB | 0 | |
| 150 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -41 dBm | 11.25 dB | 0 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -41 dBm | 11.5 dB | 3 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -42 dBm | 10.75 dB | 3 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -44 dBm | 11.0 dB | 3 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 10.75 dB | 2 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -42 dBm | 11.5 dB | 3 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -42 dBm | 11.25 dB | 2 | |
| 150 days ago | POSITION_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 10.75 dB | 2 | |
| 150 days ago | NODEINFO_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 11.0 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Avala GTI 🎯 (b290) | Broadcast (ffff) | -44 dBm | 10.75 dB | 5 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -41 dBm | 11.25 dB | 3 | |
| 150 days ago | TELEMETRY_APP | CB04 (40ac) | Broadcast (ffff) | -44 dBm | 11.0 dB | 6 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -44 dBm | 11.0 dB | 0 | |
| 150 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -45 dBm | 11.25 dB | 3 | |
| 150 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -43 dBm | 11.0 dB | 0 | |
| 150 days ago | NODEINFO_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -41 dBm | 10.5 dB | 4 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -40 dBm | 10.75 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -42 dBm | 11.0 dB | 2 | |
| 150 days ago | NODEINFO_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 11.0 dB | 2 | |
| 150 days ago | NODEINFO_APP | Ivan 3NI T114 (54dc) | 1 5watPAPER (8a38) | -40 dBm | 11.0 dB | 4 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -41 dBm | 11.25 dB | 0 | |
| 150 days ago | TELEMETRY_APP | GRONET (c7b4) | Broadcast (ffff) | -43 dBm | 11.25 dB | 3 | |
| 150 days ago | NODEINFO_APP | Nis Pantelej (9b7c) | SD_zlatnobrdo (ccec) | -42 dBm | 11.0 dB | 3 | |
| 150 days ago | POSITION_APP | ELEMIR ☀️ (1afc) | Broadcast (ffff) | -39 dBm | 11.75 dB | 5 | |
| 150 days ago | NODEINFO_APP | ELEMIR ☀️ (1afc) | Broadcast (ffff) | -39 dBm | 10.5 dB | 6 | |
| 150 days ago | NODEINFO_APP | Janko Kotor (7791) | Vršački_Breg☀️ (1a78) | -42 dBm | 11.5 dB | 4 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -41 dBm | 11.0 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -43 dBm | 11.25 dB | 2 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -44 dBm | 10.75 dB | 2 | |
| 150 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -41 dBm | 10.75 dB | 6 | |
| 150 days ago | POSITION_APP | Ivan 3NI T114 (54dc) | Broadcast (ffff) | -43 dBm | 10.75 dB | 6 | |
| 150 days ago | TELEMETRY_APP | CB05🛻 (f374) | Broadcast (ffff) | -48 dBm | 11.0 dB | 7 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -46 dBm | 11.25 dB | 3 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -41 dBm | 11.25 dB | 3 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -38 dBm | 11.25 dB | 0 | |
| 150 days ago | NODEINFO_APP | Roki NS avijacija ☀️ (90e8) | Meshtastic 8e98 (8e98) | -39 dBm | 11.25 dB | 7 | |
| 150 days ago | POSITION_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -39 dBm | 11.75 dB | 3 | |
| 150 days ago | POSITION_APP | Janko Kotor (7791) | Broadcast (ffff) | -39 dBm | 11.25 dB | 3 | |
| 150 days ago | TELEMETRY_APP | CB01 (5bac) | Broadcast (ffff) | -39 dBm | 11.5 dB | 7 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -39 dBm | 11.5 dB | 0 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -38 dBm | 11.5 dB | 2 | |
| 150 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -38 dBm | 10.25 dB | 0 | |
| 150 days ago | NODEINFO_APP | InfoČvor (2fd4) | Broadcast (ffff) | -38 dBm | 11.0 dB | 0 | |
| 150 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -38 dBm | 10.5 dB | 3 | |
| 150 days ago | POSITION_APP | PeaceaZemun_Fix (49d0) | Broadcast (ffff) | -38 dBm | 11.25 dB | 6 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -36 dBm | 12.25 dB | 0 | |
| 150 days ago | TELEMETRY_APP | InfoČvor (2fd4) | Broadcast (ffff) | -36 dBm | 10.75 dB | 0 | |
| 150 days ago | NODEINFO_APP | Nis Pantelej (9b7c) | Broadcast (ffff) | -37 dBm | 11.0 dB | 4 | |
| 150 days ago | POSITION_APP | InfoČvor (2fd4) | Broadcast (ffff) | -40 dBm | 11.75 dB | 0 | |
| 150 days ago | STORE_FORWARD_APP | InfoČvor (2fd4) | Broadcast (ffff) | -39 dBm | 11.25 dB | 0 | |
| 150 days ago | TELEMETRY_APP | Nis Kamenicki vis (d290) | Broadcast (ffff) | -39 dBm | 10.5 dB | 2 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
bfd18f10
|
4 | 4 | 2 |
02509f0e
|
4 | 4 | 2 |
aecd170d
|
2 | 2 | 2 |
de5796e4
|
4 | 3 | 2 |
4ba762e3
|
4 | 3 | 2 |
5dd092e2
|
3 | 3 | 2 |
fab29ae1
|
3 | 3 | 2 |
4af6eee0
|
3 | 3 | 2 |
582662df
|
3 | 3 | 2 |
59d946dd
|
3 | 3 | 2 |
28f2cedb
|
5 | 5 | 2 |
88aae2da
|
5 | 6 | 2 |
ea1c76d9
|
3 | 3 | 2 |
e93496d8
|
3 | 3 | 2 |
3fff76d7
|
7 | 7 | 2 |
dbda72d6
|
5 | 5 | 2 |
306126d5
|
6 | 6 | 2 |
ea4ebed4
|
6 | 6 | 2 |
153fe6d3
|
7 | 7 | 2 |
49d222d2
|
7 | 7 | 2 |