ID čvora: !bba82fd4 (3148361684) • Poslednje viđen: 13 minutes ago
| Ime čvora: | InfoČvor |
|---|---|
| ID čvora (Hex): | !bba82fd4 |
| Node ID (Dec): | 3148361684 |
| Hardware Model: | TBEAM |
| Uloga: | CLIENT_BASE |
| Primary Kanal: | Srbija |
| Nivo baterije: | 100% |
| Napon: | 4.18 V |
| Prvo viđen: | 2025-11-13 16:47:32 UTC |
| Poslednje viđen: | 2026-04-17 04:27:59 UTC |
|---|---|
| Prosečan signal: | -1.0 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 42.872923° |
|---|---|
| Longitude: | 21.596908° |
| Altitude: | 359 m |
| Location Updated: | 2026-04-16 18:12:03 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| STORE_FORWARD_APP | 3905 |
27.2%
|
-66.1 dBm | -3.40 dB |
| POSITION_APP | 3653 |
25.4%
|
-56.4 dBm | -2.80 dB |
| TELEMETRY_APP | 2042 |
14.2%
|
-80.5 dBm | -2.10 dB |
| NODEINFO_APP | 1977 |
13.8%
|
-75.5 dBm | -1.60 dB |
| UNKNOWN_APP | 1673 |
11.6%
|
-91.7 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 622 |
4.3%
|
-61.8 dBm | 5.00 dB |
| ROUTING_APP | 269 |
1.9%
|
-84.6 dBm | -0.60 dB |
| TRACEROUTE_APP | 130 |
0.9%
|
-62.6 dBm | -2.20 dB |
| MAP_REPORT_APP | 95 |
0.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -106.0 dBm | -11.25 to -3.75 dB | 4 | |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -52.0 dBm | -7.25 to 11.25 dB | 4 | |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -105.0 dBm | -9.00 to -3.50 dB | 3 | |
| 7 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -50.0 dBm | -3.75 to 11.25 dB | 4 | |
| 10 hours ago | UNKNOWN_APP | YT3CT Branko 📡 (3500) | Boza 3IN Paper (bedc) | -51 dBm | 11.0 dB | 2 | |
| 10 hours ago | UNKNOWN_APP | YT3CT Branko 📡 (3500) | 3 gateways | -115.0 to -51.0 dBm | -6.75 to 11.75 dB | 4 | |
| 10 hours ago | POSITION_APP | Nenad D (fdac) | 3 gateways | -121.0 to -50.0 dBm | -10.25 to 10.75 dB | 7 | |
| 10 hours ago | UNKNOWN_APP | Nenad D (fdac) | 3 gateways | -118.0 to -50.0 dBm | -10.25 to 11.00 dB | 5 | |
| 10 hours ago | UNKNOWN_APP | Nenad D (fdac) | 3 gateways | -116.0 to -50.0 dBm | -8.25 to 11.50 dB | 6 | |
| 10 hours ago | UNKNOWN_APP | Nenad D (fdac) | 3 gateways | -121.0 to -42.0 dBm | -10.75 to 10.75 dB | 4 | |
| 11 hours ago | UNKNOWN_APP | Nenad D (fdac) | 3 gateways | -117.0 to -52.0 dBm | -6.50 to 11.25 dB | 6 | |
| 11 hours ago | UNKNOWN_APP | Nenad D (fdac) | 3 gateways | -123.0 to -51.0 dBm | -12.50 to 11.00 dB | 6 | |
| 13 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -50.0 dBm | -5.75 to 10.25 dB | 4 | |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -50.0 dBm | -6.75 to 11.25 dB | 3 | |
| 15 hours ago | TEXT_MESSAGE_APP | NMRT Tracker (c9cc) | 3 gateways | -116.0 to -107.0 dBm | -11.50 to -3.50 dB | 4 | |
| 15 hours ago | TEXT_MESSAGE_APP | NMRT Tracker (c9cc) | 3 gateways | -107.0 to -50.0 dBm | 1.00 to 10.25 dB | 6 | |
| 16 hours ago | UNKNOWN_APP | Miki YT3E (2d70) | 3 gateways | -117.0 to -51.0 dBm | -11.75 to 11.25 dB | 4 | |
| 16 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -51.0 dBm | -7.50 to 10.75 dB | 3 | |
| 17 hours ago | UNKNOWN_APP | Miki YT3E (2d70) | 3 gateways | -118.0 to -50.0 dBm | -9.50 to 11.00 dB | 6 | |
| 17 hours ago | UNKNOWN_APP | Miki YT3E (2d70) | 2 gateways | -116.0 to -107.0 dBm | -11.25 to 3.25 dB | 4 |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 73 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -127 dBm | -7.5 dB | 3 | |
| 81 days ago | NODEINFO_APP | ARHI Base Client (c9cb) | Broadcast (ffff) | -128 dBm | -8.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -129 dBm | -9.5 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -126 dBm | -7.25 dB | 3 | |
| 81 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -131 dBm | -11.0 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Obrenovac004 (a170) | Broadcast (ffff) | -126 dBm | -7.25 dB | 1 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -127 dBm | -7.75 dB | 4 | |
| 81 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -131 dBm | -12.0 dB | 2 | |
| 81 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -134 dBm | -14.75 dB | 2 | |
| 81 days ago | POSITION_APP | @PiLe (56c0) | Zemun Dunav (fb00) | -130 dBm | -10.25 dB | 2 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -124 dBm | -5.75 dB | 2 | |
| 81 days ago | TEXT_MESSAGE_APP | BortEngineer T1000-E (7e11) | Broadcast (ffff) | -128 dBm | -9.75 dB | 5 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -127 dBm | -6.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Obrenovac004 (a170) | Broadcast (ffff) | -133 dBm | -12.5 dB | 1 | |
| 81 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -129 dBm | -9.5 dB | 2 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -129 dBm | -9.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Vlada GTI (4204) | Broadcast (ffff) | -128 dBm | -9.25 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Obrenovac004 (a170) | Broadcast (ffff) | -126 dBm | -7.0 dB | 1 | |
| 81 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -131 dBm | -11.25 dB | 2 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -125 dBm | -8.0 dB | 2 | |
| 81 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -130 dBm | -12.5 dB | 2 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -131 dBm | -11.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | YT1ZA card f23e (f23e) | -131 dBm | -11.5 dB | 1 | |
| 81 days ago | TELEMETRY_APP | Meshtastic c64c (c64c) | Broadcast (ffff) | -131 dBm | -11.25 dB | 1 | |
| 81 days ago | NODEINFO_APP | Kokan mobile (7344) | Broadcast (ffff) | -129 dBm | -9.75 dB | 4 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -128 dBm | -9.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Pozarevac (af10) | Broadcast (ffff) | -130 dBm | -10.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Obrenovac004 (a170) | MNWS (9ae4) | -129 dBm | -10.25 dB | 2 | |
| 81 days ago | POSITION_APP | Pozarevac (af10) | Broadcast (ffff) | -127 dBm | -7.75 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -132 dBm | -11.5 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Meshtastic Murska (9f50) | Broadcast (ffff) | -131 dBm | -11.25 dB | 3 | |
| 81 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Vitorevo brdo,Arilje (9884) | -132 dBm | -11.5 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -130 dBm | -10.75 dB | 2 | |
| 81 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -133 dBm | -13.5 dB | 2 | |
| 81 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -128 dBm | -9.75 dB | 2 | |
| 81 days ago | POSITION_APP | Obrenovac002 (ec40) | Broadcast (ffff) | -125 dBm | -6.75 dB | 1 | |
| 81 days ago | POSITION_APP | GRONET (c7b4) | Broadcast (ffff) | -132 dBm | -13.25 dB | 2 | |
| 81 days ago | NODEINFO_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | SD_Landol (10ec) | -132 dBm | -12.0 dB | 1 | |
| 81 days ago | POSITION_APP | Obrenovac002 (ec40) | SD_Landol (10ec) | -130 dBm | -10.25 dB | 2 | |
| 81 days ago | ROUTING_APP | Pozarevac (56b0) | SD_Landol (10ec) | -129 dBm | -8.75 dB | 1 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -131 dBm | -11.75 dB | 4 | |
| 81 days ago | TELEMETRY_APP | Vlada GTI (4204) | Broadcast (ffff) | -133 dBm | -14.25 dB | 2 | |
| 81 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -131 dBm | -11.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | vm_zvezdara (e2af) | Broadcast (ffff) | -132 dBm | -12.75 dB | 2 | |
| 81 days ago | NODEINFO_APP | Pozarevac (56b0) | MNWS (9ae4) | -129 dBm | -10.25 dB | 1 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -134 dBm | -13.5 dB | 2 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -129 dBm | -10.75 dB | 4 | |
| 81 days ago | TRACEROUTE_APP | Шумадинац 🇷🇸 (e62c) | YU4DXX (caec) | -131 dBm | -11.75 dB | 3 | |
| 81 days ago | NODEINFO_APP | Blok64🏢☀ (e201) | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -127 dBm | -7.5 dB | 4 | |
| 81 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -129 dBm | -10.0 dB | 2 | |
| 81 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -132 dBm | -12.0 dB | 2 | |
| 81 days ago | TELEMETRY_APP | Peki (e990) | Broadcast (ffff) | -126 dBm | -7.5 dB | 1 | |
| 83 days ago | NODEINFO_APP | Obrenovac002 (ec40) | Vitorevo brdo,Arilje (9884) | -134 dBm | -13.75 dB | 1 | |
| 83 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -134 dBm | -14.0 dB | 4 | |
| 83 days ago | POSITION_APP | Arhi 2 (d430) | Broadcast (ffff) | -135 dBm | -13.75 dB | 4 | |
| 83 days ago | TELEMETRY_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -136 dBm | -15.0 dB | 4 | |
| 83 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -133 dBm | -13.0 dB | 2 | |
| 83 days ago | POSITION_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | Meshtastic c64c (c64c) | -135 dBm | -13.0 dB | 1 | |
| 83 days ago | ROUTING_APP | Pozarevac (56b0) | Meshtastic c64c (c64c) | -135 dBm | -13.75 dB | 1 | |
| 83 days ago | POSITION_APP | Obr A Pristanište (b928) | Broadcast (ffff) | -136 dBm | -14.5 dB | 2 | |
| 83 days ago | NODEINFO_APP | RepetitorP1KS (33a2) | Broadcast (ffff) | -133 dBm | -13.25 dB | 1 | |
| 83 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | SD_zlatnobrdo (ccec) | -135 dBm | -14.0 dB | 1 | |
| 83 days ago | NODEINFO_APP | Obrenovac002 (ec40) | SD_zlatnobrdo (ccec) | -134 dBm | -13.5 dB | 1 | |
| 83 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | |
| 83 days ago | POSITION_APP | Meshtastic e5ee (e5ee) | Broadcast (ffff) | -134 dBm | -13.25 dB | 2 | |
| 83 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -135 dBm | -13.75 dB | 1 | |
| 83 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -135 dBm | -13.5 dB | 6 | |
| 83 days ago | STORE_FORWARD_APP | Tohbar BS (655c) | Broadcast (ffff) | -134 dBm | -12.75 dB | 3 | |
| 83 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -137 dBm | -14.5 dB | 2 | |
| 83 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -134 dBm | -12.75 dB | 3 | |
| 83 days ago | NODEINFO_APP | PeaceaZemun_T-Deck (2514) | VelikiMokriLug (2d3c) | -135 dBm | -14.25 dB | 3 | |
| 83 days ago | TRACEROUTE_APP | MasteRicky Obrenovac 🫵 (37f8) | Roki T114 YU7ORL (5340) | -134 dBm | -13.0 dB | 4 | |
| 83 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | Roki T114 YU7ORL (5340) | -135 dBm | -12.75 dB | 1 | |
| 83 days ago | POSITION_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -134 dBm | -12.5 dB | 2 | |
| 83 days ago | NODEINFO_APP | ARHI Base Client (c9cb) | Broadcast (ffff) | -133 dBm | -12.0 dB | 3 | |
| 83 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -134 dBm | -13.0 dB | 3 | |
| 83 days ago | NODEINFO_APP | Peki (e990) | Broadcast (ffff) | -134 dBm | -12.75 dB | 1 | |
| 83 days ago | POSITION_APP | Kokan mobile (7344) | Broadcast (ffff) | -135 dBm | -14.25 dB | 4 | |
| 83 days ago | NODEINFO_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -135 dBm | -12.5 dB | 1 | |
| 83 days ago | TELEMETRY_APP | Obrenovac005 (a2ec) | Broadcast (ffff) | -134 dBm | -13.0 dB | 1 | |
| 83 days ago | POSITION_APP | 🇷🇸 Slanci_64a8 (64a8) | Broadcast (ffff) | -134 dBm | -12.0 dB | 4 | |
| 83 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Zemun Dunav (fb00) | -135 dBm | -13.75 dB | 4 | |
| 83 days ago | POSITION_APP | Meshtastic c64c (c64c) | Zemun Dunav (fb00) | -134 dBm | -13.0 dB | 1 | |
| 83 days ago | POSITION_APP | ARHI Base Client (c9cb) | Zemun Dunav (fb00) | -133 dBm | -12.0 dB | 5 | |
| 83 days ago | POSITION_APP | VoZhdOvAtZ M3 (bede) | Zemun Dunav (fb00) | -134 dBm | -12.5 dB | 2 | |
| 83 days ago | POSITION_APP | DIVČIBARE Kraljev Sto ☀️ (9378) | Zemun Dunav (fb00) | -133 dBm | -12.5 dB | 3 | |
| 83 days ago | POSITION_APP | Meshtastic e5ee (e5ee) | Broadcast (ffff) | -134 dBm | -13.0 dB | 2 | |
| 83 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -132 dBm | -11.75 dB | 2 | |
| 83 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -133 dBm | -13.25 dB | 1 | |
| 83 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | GRONET (c7b4) | -134 dBm | -12.5 dB | 2 | |
| 83 days ago | POSITION_APP | Meshtastic 4ca8 (4ca8) | Broadcast (ffff) | -134 dBm | -13.25 dB | 4 | |
| 83 days ago | TELEMETRY_APP | VoZhdOvAtZ M3 (bede) | Broadcast (ffff) | -133 dBm | -12.75 dB | 2 | |
| 83 days ago | POSITION_APP | UziceNet-CD (c49c) | Broadcast (ffff) | -132 dBm | -12.0 dB | 2 | |
| 83 days ago | NODEINFO_APP | Obrenovac002 (ec40) | Vitorevo brdo,Arilje (9884) | -133 dBm | -13.0 dB | 1 | |
| 83 days ago | TELEMETRY_APP | VelikiMokriLug (2d3c) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | |
| 83 days ago | NODEINFO_APP | Obrenovac002 (ec40) | WS7 KABLAR 🇷🇸 (85d0) | -136 dBm | -14.25 dB | 1 | |
| 83 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | WS7 KABLAR 🇷🇸 (85d0) | -134 dBm | -13.5 dB | 1 | |
| 83 days ago | POSITION_APP | Mirijevo.2.CRM (e5a0) | Broadcast (ffff) | -134 dBm | -13.25 dB | 2 |
| Packet | 3IN | Paxy | PxKM | Count |
|---|---|---|---|---|
aae40865
|
2 | 4 | 4 | 3 |
360f37fa
|
2 | 3 | 4 | 3 |
8012533f
|
1 | 3 | 3 | 3 |
aed37a84
|
2 | 4 | 4 | 3 |
0d3b0d59
|
2 | - | - | 1 |
27cfa958
|
2 | 4 | 4 | 3 |
4b5bd1e7
|
2 | 7 | 7 | 3 |
af69fd57
|
2 | 5 | 5 | 3 |
8992d556
|
2 | 6 | 5 | 3 |
827a5d53
|
3 | 4 | 3 | 3 |
d24acb76
|
2 | 6 | 6 | 3 |
190ae775
|
3 | 6 | 7 | 3 |
31268946
|
2 | 4 | 4 | 3 |
aa07cd09
|
2 | 3 | 3 | 3 |
c7af5f74
|
1 | 4 | 4 | 3 |
8e459773
|
2 | 6 | 6 | 3 |
41490772
|
2 | 4 | 3 | 3 |
a4b72c53
|
2 | 3 | 3 | 3 |
07af1c6c
|
2 | 5 | 6 | 3 |
5612546b
|
- | 4 | 3 | 2 |