ID čvora: !9ee705d8 (2665940440) • Poslednje viđen: 44 minutes ago
| Ime čvora: | Miletina Kosa GTI |
|---|---|
| ID čvora (Hex): | !9ee705d8 |
| Node ID (Dec): | 2665940440 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | ROUTER |
| Primary Kanal: | Srbija |
| Nivo baterije: | 98% |
| Napon: | 4.16 V |
| Prvo viđen: | 2025-11-13 16:56:10 UTC |
| Poslednje viđen: | 2026-04-17 05:06:08 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | -13.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 44.276122° |
|---|---|
| Longitude: | 19.424870° |
| Altitude: | 900 m |
| Location Updated: | 2026-04-17 00:03:45 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 18613 |
65.0%
|
-113.7 dBm | -5.30 dB |
| NODEINFO_APP | 8231 |
28.7%
|
-112.7 dBm | -4.60 dB |
| POSITION_APP | 1313 |
4.6%
|
-113.4 dBm | -5.20 dB |
| TRACEROUTE_APP | 404 |
1.4%
|
-113.0 dBm | -4.90 dB |
| UNKNOWN_APP | 60 |
0.2%
|
-114.9 dBm | -6.20 dB |
| ROUTING_APP | 36 |
0.1%
|
-112.9 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -109.0 dBm | -4.25 to 1.25 dB | 3 | |
| 47 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.75 to -3.50 dB | 1 | |
| 1 hour ago | TRACEROUTE_APP | YT1TX Car (9004) | 2 gateways | -117.0 to -114.0 dBm | -9.25 to -3.75 dB | 1 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -5.00 to 3.00 dB | 2 | |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.50 to -3.50 dB | 1 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -105.0 dBm | -10.00 to -1.25 dB | 3 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -3.25 to 3.75 dB | 4 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -113.0 dBm | -12.50 to -6.50 dB | 2 | |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -119.0 dBm | -13.75 to -10.25 dB | 1 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -112.0 to -104.0 dBm | -11.00 to 5.75 dB | 1 | |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -103.0 dBm | -5.75 to 6.75 dB | 1 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -105.0 dBm | -7.75 to 5.00 dB | 3 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -105.0 dBm | -12.00 to 5.25 dB | 1 | |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -106.0 dBm | -1.25 to 3.75 dB | 1 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -6.75 to -3.75 dB | 1 | |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -8.25 to -6.25 dB | 2 | |
| 7 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -119.0 to -98.0 dBm | -11.00 to 9.00 dB | 2 | |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -5.75 to -4.00 dB | 1 | |
| 8 hours ago | TRACEROUTE_APP | YT1TX Car (9004) | 2 gateways | -113.0 to -107.0 dBm | -2.50 to 1.50 dB | 2 | |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -105.0 dBm | -9.00 to 4.25 dB | 1 |
| Packet | PxKM | Paxy | 3IN | Count |
|---|---|---|---|---|
dabaabff
|
3 | 1 | - | 2 |
d6cd4bfe
|
1 | 1 | - | 2 |
2b152bfc
|
2 | 1 | - | 2 |
b41ba3fb
|
2 | 1 | - | 2 |
94dac3fa
|
1 | 1 | - | 2 |
a5b48ff9
|
2 | 3 | 2 | 3 |
c3d037f8
|
4 | 1 | - | 2 |
61f4cff7
|
1 | 2 | - | 2 |
8ab8b3f6
|
1 | 1 | - | 2 |
af98ebf5
|
1 | 1 | 2 | 3 |
29489bf4
|
1 | 1 | - | 2 |
095903f3
|
3 | 1 | - | 2 |
da98aff2
|
1 | 1 | - | 2 |
5a6cb7f1
|
1 | 1 | - | 2 |
0ee3efe2
|
1 | 1 | - | 2 |
40c373e1
|
2 | 1 | - | 2 |
a1933fe0
|
1 | 2 | - | 2 |
5244ebdf
|
1 | 1 | - | 2 |
8e5b93dc
|
2 | 1 | - | 2 |
3dede7db
|
1 | 1 | - | 2 |