ID čvora: !734340ac (1933787308) • Poslednje viđen: 98 days ago
| Ime čvora: | CB04 |
|---|---|
| ID čvora (Hex): | !734340ac |
| Node ID (Dec): | 1933787308 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Uloga: | CLIENT_MUTE |
| Primary Kanal: | Srbija |
| Nivo baterije: | 65% |
| Napon: | 3.85 V |
| Prvo viđen: | 2025-11-13 19:56:44 UTC |
| Poslednje viđen: | 2026-01-08 13:42:34 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | -7.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 44.754534° |
|---|---|
| Longitude: | 20.453786° |
| Altitude: | 157 m |
| Location Updated: | 2026-01-08 13:42:34 UTC |
|---|---|
| Time Ago: | 98 days ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 525 |
46.7%
|
-113.6 dBm | -4.90 dB |
| POSITION_APP | 290 |
25.8%
|
-113.1 dBm | -4.20 dB |
| TELEMETRY_APP | 256 |
22.8%
|
-112.8 dBm | -4.50 dB |
| TRACEROUTE_APP | 25 |
2.2%
|
-113.5 dBm | -4.30 dB |
| ROUTING_APP | 24 |
2.1%
|
-113.6 dBm | -3.80 dB |
| TEXT_MESSAGE_APP | 4 |
0.4%
|
-105.2 dBm | 3.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 98 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -113.0 dBm | -13.50 to -5.50 dB | 3 | |
| 98 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -113.0 dBm | -4.50 to -3.75 dB | 2 | |
| 98 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -99.0 dBm | -5.75 to 7.75 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -116.0 dBm | -10.25 to -10.00 dB | 2 | |
| 99 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -99.0 dBm | -4.25 to 8.00 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -3.75 to 8.00 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -2.75 to 8.00 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -118.0 dBm | -11.50 to -9.25 dB | 2 | |
| 99 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -111.0 dBm | -9.00 to -0.50 dB | 3 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -98.0 dBm | -3.75 to 9.00 dB | 4 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -118.0 dBm | -11.50 to -9.00 dB | 1 | |
| 99 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -3.00 to 8.75 dB | 2 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -4.50 to 8.75 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -108.0 dBm | -8.75 to 1.25 dB | 2 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -2.75 to 8.50 dB | 1 | |
| 99 days ago | NODEINFO_APP | Meshtastic c64c (c64c) | 2 gateways | -124.0 to -117.0 dBm | -13.00 to -7.75 dB | 2 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -2.75 to 8.50 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -116.0 dBm | -7.25 to -4.75 dB | 2 | |
| 99 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -100.0 dBm | -3.75 to 7.50 dB | 1 | |
| 99 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -117.0 dBm | -11.25 to -7.75 dB | 3 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
ddcbf276
|
3 | 2 | 2 |
2c8f7275
|
2 | 2 | 2 |
a5adde73
|
1 | 1 | 2 |
4f4f4272
|
2 | 2 | 2 |
aa513271
|
1 | 1 | 2 |
6ad0aa70
|
1 | 1 | 2 |
d0e0ce6f
|
1 | 1 | 2 |
677da26e
|
2 | 2 | 2 |
a1feee6d
|
2 | 3 | 2 |
cefd626c
|
4 | 2 | 2 |
e806266b
|
1 | 1 | 2 |
c8c9226a
|
2 | 2 | 2 |
02a14a69
|
1 | 1 | 2 |
3a9b3a68
|
2 | 2 | 2 |
cfd35667
|
1 | 1 | 2 |
8805fe65
|
2 | 2 | 2 |
4f4bd664
|
1 | 1 | 2 |
0da4aa62
|
2 | 2 | 2 |
30d8c661
|
1 | 1 | 2 |
73519a60
|
3 | 3 | 2 |