ID čvora: !0408e9c0 (67692992) • Poslednje viđen: 1 hour ago
| Ime čvora: | ZR02 YU7ZMB |
|---|---|
| ID čvora (Hex): | !0408e9c0 |
| Node ID (Dec): | 67692992 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Nivo baterije: | 101% |
| Napon: | 4.60 V |
| Prvo viđen: | 2026-01-24 15:09:50 UTC |
| Poslednje viđen: | 2026-04-17 04:18:17 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 45.377126° |
|---|---|
| Longitude: | 20.368589° |
| Altitude: | 81 m |
| Location Updated: | 2026-04-16 11:28:54 UTC |
|---|---|
| Time Ago: | 18 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1876 |
54.7%
|
-110.6 dBm | -4.60 dB |
| TRACEROUTE_APP | 802 |
23.4%
|
-113.3 dBm | -5.60 dB |
| POSITION_APP | 290 |
8.5%
|
-112.9 dBm | -5.30 dB |
| TELEMETRY_APP | 221 |
6.4%
|
-112.6 dBm | -5.00 dB |
| UNKNOWN_APP | 126 |
3.7%
|
-112.2 dBm | -5.40 dB |
| ROUTING_APP | 56 |
1.6%
|
-113.7 dBm | -5.00 dB |
| TEXT_MESSAGE_APP | 36 |
1.0%
|
-115.9 dBm | -7.00 dB |
| ADMIN_APP | 23 |
0.7%
|
-115.3 dBm | -6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -8.50 to -4.00 dB | 3 | |
| 3 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -114.0 to -106.0 dBm | -3.50 to 1.25 dB | 3 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -4.50 to -3.50 dB | 1 | |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 dBm | -5.00 to -2.75 dB | 1 | |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -3.75 to -1.25 dB | 2 | |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -10.00 to -4.00 dB | 4 | |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -107.0 dBm | -6.00 to -0.75 dB | 3 | |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -1.00 to 7.00 dB | 4 | |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -111.0 dBm | -7.75 to -7.50 dB | 1 | |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -125.0 to -110.0 dBm | -14.50 to -6.50 dB | 2 | |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.75 to -5.50 dB | 1 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -113.0 dBm | -9.75 to -1.50 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -113.0 dBm | -8.75 to -2.75 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -108.0 dBm | -10.50 to -1.75 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -108.0 dBm | -3.50 to -0.75 dB | 3 | |
| 1 day ago | TRACEROUTE_APP | YT1TX Car (9004) | 2 gateways | -112.0 to -101.0 dBm | -7.25 to 7.25 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -101.0 dBm | -9.75 to 7.25 dB | 2 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -12.00 to -5.25 dB | 4 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -1.50 to 6.75 dB | 5 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -5.25 to -3.75 dB | 2 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
62aa7da5
|
3 | 3 | 2 |
b08ce936
|
2 | 3 | 2 |
2908a935
|
1 | 1 | 2 |
6dc0f8e6
|
1 | 1 | 2 |
8d12f029
|
1 | 2 | 2 |
b82bcb6c
|
4 | 3 | 2 |
9c344ab2
|
4 | 3 | 2 |
0ef0b5f4
|
2 | 4 | 2 |
05cf1981
|
1 | 1 | 2 |
c1b2bd34
|
1 | 2 | 2 |
c5067876
|
1 | 1 | 2 |
5c34cc0c
|
1 | 2 | 2 |
fec3fbb9
|
1 | 2 | 2 |
1f6102fc
|
1 | 2 | 2 |
f5136a3f
|
2 | 3 | 2 |
54334d88
|
3 | 2 | 2 |
f018f580
|
1 | 2 | 2 |
df5fd4c1
|
3 | 4 | 2 |
04dd0403
|
5 | 3 | 2 |
631c4b44
|
2 | 2 | 2 |