ID čvora: !02e9bcbc (48872636) • Poslednje viđen: 13 minutes ago
| Ime čvora: | hello dasha urbro |
|---|---|
| ID čvora (Hex): | !02e9bcbc |
| Node ID (Dec): | 48872636 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT_BASE |
| Primary Kanal: | Srbija |
| Prvo viđen: | 2026-03-12 20:18:06 UTC |
| Poslednje viđen: | 2026-04-17 07:48:11 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 45.219840° |
|---|---|
| Longitude: | 19.844301° |
| Altitude: | 89 m |
| Location Updated: | 2026-04-17 07:48:11 UTC |
|---|---|
| Time Ago: | 13 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 169 |
90.4%
|
-112.9 dBm | -4.00 dB |
| NODEINFO_APP | 12 |
6.4%
|
-112.8 dBm | -3.80 dB |
| TRACEROUTE_APP | 4 |
2.1%
|
-110.0 dBm | -1.80 dB |
| ROUTING_APP | 2 |
1.1%
|
-113.0 dBm | -9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -5.75 to -3.50 dB | 3 | |
| 31 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -4.75 dB | 3 | |
| 58 minutes ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -88.0 dBm | -5.00 to 9.50 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -12.25 to -5.25 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | Paxy (7eac) | -113 dBm | -1.75 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -4.75 to -3.25 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.25 to -2.75 dB | 3 | |
| 2 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -101 dBm | 7.25 dB | 3 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -5.00 to 7.00 dB | 3 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -3.75 to -1.25 dB | 3 | |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -114.0 dBm | -6.00 to -5.75 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -9.50 to -5.00 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -6.50 to -3.75 dB | 3 | |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -88.0 dBm | 0.75 to 10.00 dB | 3 | |
| 22 hours ago | TRACEROUTE_APP | MESH_05-AS72 (b4f0) | 2 gateways | -117.0 to -111.0 dBm | -6.75 to -4.25 dB | 3 | |
| 22 hours ago | TRACEROUTE_APP | 🛰️YT2CQ-2 (f047) | 2 gateways | -112.0 to -100.0 dBm | -4.25 to 8.00 dB | 3 | |
| 23 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -116 dBm | -5.25 dB | 3 | |
| 4 days ago | POSITION_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -112 dBm | -2.5 dB | 3 | |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -108.0 dBm | -4.00 to -0.25 dB | 4 | |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -7.25 to -5.00 dB | 4 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
5b7644e5
|
3 | 3 | 2 |
850efcd0
|
3 | 3 | 2 |
3c9174ad
|
3 | 3 | 2 |
ab07ec98
|
3 | 3 | 2 |
a7fcd48b
|
3 | - | 1 |
cd8c4c81
|
3 | 3 | 2 |
c325986b
|
3 | 3 | 2 |
b5b0a862
|
3 | - | 1 |
e7e58840
|
3 | 3 | 2 |
f514f028
|
3 | 3 | 2 |
87ce4325
|
3 | 3 | 2 |
45e50319
|
3 | 3 | 2 |
e1ec629c
|
3 | 3 | 2 |
aed93bbe
|
3 | 3 | 2 |
aa6cc076
|
3 | 3 | 2 |
aa6cc071
|
3 | 3 | 2 |
92d4ae5e
|
3 | - | 1 |
73d9e6bb
|
- | 3 | 1 |
fc05a633
|
3 | 4 | 2 |
54f09e07
|
4 | 4 | 2 |