ID čvora: !8544f047 (2235887687) • Poslednje viđen: 14 minutes ago
| Ime čvora: | 🛰️YT2CQ-2 |
|---|---|
| ID čvora (Hex): | !8544f047 |
| Node ID (Dec): | 2235887687 |
| Hardware Model: | T_ECHO |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Nivo baterije: | 69% |
| Napon: | 3.88 V |
| Prvo viđen: | 2025-12-26 12:34:49 UTC |
| Poslednje viđen: | 2026-04-17 07:58:42 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 45.252071° |
|---|---|
| Longitude: | 19.802055° |
| Altitude: | 100 m |
| Location Updated: | 2026-04-17 07:58:42 UTC |
|---|---|
| Time Ago: | 14 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 1775 |
88.4%
|
-112.8 dBm | -4.50 dB |
| NODEINFO_APP | 103 |
5.1%
|
-112.3 dBm | -4.20 dB |
| TRACEROUTE_APP | 67 |
3.3%
|
-111.1 dBm | -3.50 dB |
| TEXT_MESSAGE_APP | 34 |
1.7%
|
-114.4 dBm | -6.20 dB |
| UNKNOWN_APP | 19 |
0.9%
|
-113.2 dBm | -4.60 dB |
| TELEMETRY_APP | 6 |
0.3%
|
-118.2 dBm | -9.70 dB |
| ROUTING_APP | 4 |
0.2%
|
-114.8 dBm | -6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -88.0 dBm | 1.75 to 10.00 dB | 3 | |
| 52 minutes ago | NODEINFO_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -112 dBm | -5.25 dB | 3 | |
| 59 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.25 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | Paxy (7eac) | -112 dBm | -1.25 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -6.25 to -5.50 dB | 3 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -5.75 to -1.25 dB | 3 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -87.0 dBm | -3.50 to 10.00 dB | 3 | |
| 4 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -117 dBm | -6.25 dB | 3 | |
| 4 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -117 dBm | -6.25 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -5.75 to -2.00 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -1.00 to -0.75 dB | 2 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -5.75 to -2.75 dB | 3 | |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -9.25 to -3.75 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -116 dBm | -5.25 dB | 3 | |
| 8 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -116.0 to -108.0 dBm | -5.75 to -3.75 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -5.75 to -4.00 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -115.0 dBm | -9.50 to -7.75 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | Paxy (7eac) | -114 dBm | -4.0 dB | 3 | |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -6.00 to -3.25 dB | 3 | |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -5.00 to -3.75 dB | 3 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
30dcbc25
|
3 | 3 | 2 |
91ea8822
|
3 | - | 1 |
4a317820
|
3 | 3 | 2 |
0ffad41d
|
- | 3 | 1 |
133a3c1c
|
3 | 3 | 2 |
44716015
|
3 | 3 | 2 |
eac6a814
|
3 | 3 | 2 |
6978ac10
|
- | 3 | 1 |
27f15c0e
|
- | 3 | 1 |
a31e0407
|
3 | 3 | 2 |
237943fb
|
2 | 3 | 2 |
a24adfea
|
3 | 3 | 2 |
05bcf3ab
|
3 | 3 | 2 |
fd229386
|
- | 3 | 1 |
97f01b73
|
3 | 3 | 2 |
05a28f72
|
3 | 3 | 2 |
cae8af60
|
3 | 3 | 2 |
0bf4934c
|
- | 3 | 1 |
be041f37
|
3 | 3 | 2 |
6f98eb12
|
3 | 3 | 2 |