ID čvora: !e99b506d (3919269997) • Poslednje viđen: 21 minutes ago
| Ime čvora: | Gornji Crni Vrh |
|---|---|
| ID čvora (Hex): | !e99b506d |
| Node ID (Dec): | 3919269997 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Uloga: | ROUTER |
| Primary Kanal: | Srbija |
| Nivo baterije: | 101% |
| Napon: | 4.27 V |
| Prvo viđen: | 2026-01-28 10:09:51 UTC |
| Poslednje viđen: | 2026-04-17 08:12:53 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 42.853990° |
|---|---|
| Longitude: | 21.594112° |
| Altitude: | 550 m |
| Location Updated: | 2026-04-16 21:09:53 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1998 |
71.6%
|
-114.2 dBm | -5.50 dB |
| NODEINFO_APP | 643 |
23.0%
|
-113.5 dBm | -5.10 dB |
| POSITION_APP | 128 |
4.6%
|
-114.2 dBm | -5.60 dB |
| TRACEROUTE_APP | 18 |
0.6%
|
-112.9 dBm | -5.20 dB |
| ROUTING_APP | 2 |
0.1%
|
-117.0 dBm | -7.80 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-53.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -116.0 dBm | -8.50 to -5.75 dB | 6 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -103.0 dBm | -4.50 to 6.50 dB | 5 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.50 dB | 3 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -4.50 to -3.25 dB | 4 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -7.25 to -3.25 dB | 5 | |
| 4 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -119.0 to -111.0 dBm | -8.50 to -4.75 dB | 4 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.25 to -4.00 dB | 3 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -5.75 to -4.00 dB | 3 | |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -107.0 dBm | -8.50 to 1.00 dB | 6 | |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -5.75 to 7.75 dB | 5 | |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 dBm | -5.75 to -2.75 dB | 3 | |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -107.0 dBm | -14.00 to 1.00 dB | 4 | |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -6.50 to -3.50 dB | 3 | |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -117.0 dBm | -11.50 to -8.75 dB | 6 | |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -114.0 dBm | -5.25 to -4.25 dB | 3 | |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -4.25 to -2.50 dB | 4 | |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -6.00 to -2.50 dB | 4 | |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 dBm | -9.75 to -7.00 dB | 4 | |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 dBm | -7.75 to -4.25 dB | 5 | |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -7.00 to -3.00 dB | 4 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
823eb69e
|
6 | 4 | 2 |
d7dfce9d
|
5 | 5 | 2 |
3ce2b69c
|
3 | 3 | 2 |
80d70a9b
|
4 | 4 | 2 |
31232a9a
|
5 | 5 | 2 |
f1260a99
|
4 | 4 | 2 |
128b7e98
|
3 | 3 | 2 |
7bfed697
|
3 | 3 | 2 |
95a35e96
|
6 | 4 | 2 |
6e655695
|
5 | 5 | 2 |
28a68a94
|
3 | 3 | 2 |
8c711693
|
4 | 5 | 2 |
9f82c292
|
3 | 4 | 2 |
ace03290
|
6 | 3 | 2 |
79515a8f
|
3 | 3 | 2 |
fcbcda8e
|
4 | 4 | 2 |
2cc9a68d
|
4 | 4 | 2 |
9633ce8c
|
4 | 4 | 2 |
1a15568b
|
4 | 5 | 2 |
74eb228a
|
4 | 4 | 2 |