ID čvora: !cc807f2a (3430973226) • Poslednje viđen: 2 minutes ago
| Ime čvora: | 🇷🇸 Slanci_7f2a |
|---|---|
| ID čvora (Hex): | !cc807f2a |
| Node ID (Dec): | 3430973226 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Uloga: | CLIENT |
| Primary Kanal: | MediumFast |
| Prvo viđen: | 2025-12-08 09:31:14 UTC |
| Poslednje viđen: | 2026-04-17 10:54:47 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 44.800410° |
|---|---|
| Longitude: | 20.525875° |
| Altitude: | 226 m |
| Location Updated: | 2026-04-17 10:46:02 UTC |
|---|---|
| Time Ago: | 11 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 6108 |
77.5%
|
-114.5 dBm | -5.80 dB |
| NODEINFO_APP | 1412 |
17.9%
|
-114.3 dBm | -5.70 dB |
| TRACEROUTE_APP | 219 |
2.8%
|
-113.5 dBm | -5.20 dB |
| TEXT_MESSAGE_APP | 80 |
1.0%
|
-113.8 dBm | -5.60 dB |
| UNKNOWN_APP | 32 |
0.4%
|
-114.0 dBm | -5.30 dB |
| ROUTING_APP | 31 |
0.4%
|
-114.9 dBm | -6.10 dB |
| TELEMETRY_APP | 2 |
0.0%
|
-111.5 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | NODEINFO_APP | SD_Landol (10ec) | 2 gateways | -110.0 to -106.0 dBm | -7.00 to 4.00 dB | 4 | |
| 11 minutes ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -4.50 to -1.25 dB | 3 | |
| 38 minutes ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | 2 gateways | -116.0 to -107.0 dBm | -5.75 to 0.75 dB | 3 | |
| 38 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -110.0 dBm | -9.25 to -4.00 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -113.0 dBm | -8.25 to -6.00 dB | 2 | |
| 1 hour ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | Knez Mihailova 🏛️ (6a4c) | -120 dBm | -11.75 dB | 1 | |
| 1 hour ago | POSITION_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -113 dBm | -7.5 dB | 2 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.00 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -5.50 to -5.00 dB | 1 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.75 to -5.25 dB | 3 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -119.0 dBm | -13.50 to -13.25 dB | 3 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -99.0 dBm | -5.50 to 8.75 dB | 4 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.50 to -2.50 dB | 2 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -115.0 dBm | -10.25 to -3.50 dB | 2 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -6.00 to -4.25 dB | 2 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -106.0 dBm | -4.50 to -1.00 dB | 2 | |
| 6 hours ago | POSITION_APP | SD_Landol (10ec) | 2 gateways | -115.0 to -111.0 dBm | -4.25 to -2.00 dB | 4 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -110.0 dBm | -11.75 to -2.25 dB | 2 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -115.0 dBm | -8.25 to -7.25 dB | 3 | |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -4.50 to -2.25 dB | 1 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
c1420da4
|
2 | 4 | 2 |
a56b51a1
|
3 | 2 | 2 |
7fc7d5a0
|
3 | 2 | 2 |
5510619f
|
3 | 2 | 2 |
d983299e
|
2 | 2 | 2 |
11c4d59d
|
1 | - | 1 |
ee79159c
|
2 | - | 1 |
c78e0599
|
2 | 2 | 2 |
12637997
|
1 | 1 | 2 |
74078d95
|
3 | 3 | 2 |
3fc6e593
|
3 | 3 | 2 |
5deded92
|
3 | 4 | 2 |
71893d90
|
2 | 2 | 2 |
d3a4f58e
|
3 | 2 | 2 |
d720258a
|
1 | 2 | 2 |
82712589
|
2 | 1 | 2 |
3d13a188
|
1 | 4 | 2 |
82b11d85
|
2 | 3 | 2 |
f0ac3d82
|
3 | 3 | 2 |
0ab36181
|
1 | 1 | 2 |