ID čvora: !ba0cacc8 (3121392840) • Poslednje viđen: 6 minutes ago
| Ime čvora: | Mesh Klupci RS BY |
|---|---|
| ID čvora (Hex): | !ba0cacc8 |
| Node ID (Dec): | 3121392840 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 101% |
| Napon: | 4.55 V |
| Prvo viđen: | 2026-02-05 16:54:46 UTC |
| Poslednje viđen: | 2026-04-17 05:42:03 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 44.538266° |
|---|---|
| Longitude: | 19.267584° |
| Altitude: | 128 m |
| Location Updated: | 2026-04-17 05:41:53 UTC |
|---|---|
| Time Ago: | 6 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 833 |
72.1%
|
-112.1 dBm | -3.90 dB |
| NODEINFO_APP | 299 |
25.9%
|
-111.1 dBm | -3.40 dB |
| TRACEROUTE_APP | 10 |
0.9%
|
-110.2 dBm | -2.30 dB |
| TELEMETRY_APP | 8 |
0.7%
|
-113.5 dBm | -5.10 dB |
| ROUTING_APP | 4 |
0.3%
|
-111.8 dBm | -2.00 dB |
| UNKNOWN_APP | 2 |
0.2%
|
-112.5 dBm | -3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | NODEINFO_APP | WS6 Bozac Ivanjica🇷🇸 (a5ac) | 2 gateways | -118.0 to -112.0 dBm | -6.75 to -5.25 dB | 3 | |
| 6 minutes ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -6.75 to -3.75 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -6.00 to -4.00 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -107.0 dBm | -6.50 to 2.75 dB | 2 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -117.0 dBm | -11.75 to -5.75 dB | 3 | |
| 4 hours ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | 2 gateways | -117.0 to -98.0 dBm | -8.25 to 4.00 dB | 2 | |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -6.25 to -3.25 dB | 2 | |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -9.50 to -4.75 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -104.0 dBm | -10.50 to 5.00 dB | 2 | |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -106.0 dBm | -5.75 to 4.50 dB | 3 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -5.50 to -3.25 dB | 2 | |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -107.0 dBm | -10.25 to 1.00 dB | 2 | |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -116.0 dBm | -13.50 to -7.75 dB | 2 | |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | 1.75 to 4.00 dB | 2 | |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -7.75 to -4.25 dB | 3 | |
| 12 hours ago | POSITION_APP | Milica test (b8cc) | 2 gateways | -108.0 to -102.0 dBm | -3.00 to 6.50 dB | 5 | |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -99.0 dBm | -8.50 to 4.75 dB | 2 | |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -111.0 dBm | -6.75 to -6.00 dB | 2 | |
| 19 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -5.00 to -4.25 dB | 2 | |
| 20 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -10.25 to -6.00 dB | 2 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
cbc1b369
|
3 | 2 | 2 |
f90be368
|
2 | 2 | 2 |
74ad3f63
|
2 | 2 | 2 |
44c0d762
|
2 | 2 | 2 |
242ea361
|
2 | 3 | 2 |
a17ebb5d
|
2 | 2 | 2 |
e549f75c
|
2 | 2 | 2 |
87ac375a
|
2 | 3 | 2 |
4eb35358
|
2 | 2 | 2 |
818c8f55
|
3 | 2 | 2 |
1cb33b54
|
2 | 2 | 2 |
cb556b53
|
2 | 2 | 2 |
f60ddb51
|
2 | 2 | 2 |
a4999f50
|
2 | 2 | 2 |
fa49f34e
|
3 | 3 | 2 |
6d72c34c
|
5 | 5 | 2 |
1edeb74b
|
2 | 2 | 2 |
52952b41
|
2 | 2 | 2 |
7e5c3f40
|
2 | 2 | 2 |
e92a073f
|
2 | 2 | 2 |