ID čvora: !9ea0de18 (2661342744) • Poslednje viđen: 3 minutes ago
| Ime čvora: | Zoran! Suvi Do, Žagubica |
|---|---|
| ID čvora (Hex): | !9ea0de18 |
| Node ID (Dec): | 2661342744 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Nivo baterije: | 101% |
| Napon: | 4.31 V |
| Prvo viđen: | 2025-11-19 12:44:20 UTC |
| Poslednje viđen: | 2026-04-17 08:45:20 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 44.217139° |
|---|---|
| Longitude: | 21.725184° |
| Altitude: | 316 m |
| Location Updated: | 2026-04-17 08:45:20 UTC |
|---|---|
| Time Ago: | 4 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 5067 |
67.4%
|
-115.4 dBm | -6.70 dB |
| TELEMETRY_APP | 1268 |
16.9%
|
-115.3 dBm | -6.50 dB |
| NODEINFO_APP | 984 |
13.1%
|
-115.1 dBm | -6.40 dB |
| UNKNOWN_APP | 60 |
0.8%
|
-113.2 dBm | -6.00 dB |
| TEXT_MESSAGE_APP | 53 |
0.7%
|
-114.9 dBm | -6.00 dB |
| TRACEROUTE_APP | 43 |
0.6%
|
-113.5 dBm | -5.20 dB |
| ROUTING_APP | 41 |
0.5%
|
-115.1 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -7.50 to -6.00 dB | 2 | |
| 47 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -5.75 to -4.75 dB | 2 | |
| 48 minutes ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | Knez Mihailova 🏛️ (6a4c) | -113 dBm | -6.5 dB | 4 | |
| 48 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -3.75 to 2.25 dB | 4 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -5.75 to -4.25 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -100.0 dBm | -6.25 to 8.25 dB | 3 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.00 to -3.25 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -9.25 to -3.25 dB | 7 | |
| 3 hours ago | POSITION_APP | Milica test (b8cc) | 2 gateways | -120.0 to -110.0 dBm | -9.50 to -2.50 dB | 6 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -113.0 dBm | -6.00 to -5.50 dB | 2 | |
| 3 hours ago | POSITION_APP | SD_Landol (10ec) | 2 gateways | -117.0 to -114.0 dBm | -6.25 to -4.75 dB | 5 | |
| 5 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -112.0 to -105.0 dBm | -6.75 to -0.75 dB | 4 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -5.75 to -5.50 dB | 6 | |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -105.0 dBm | 1.00 to 3.50 dB | 4 | |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -6.25 to 0.00 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -113.0 dBm | -3.75 to -3.25 dB | 2 | |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -116.0 dBm | -11.75 to -7.00 dB | 3 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -106.0 dBm | -8.75 to 1.50 dB | 4 | |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -5.75 to -3.75 dB | 2 | |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -102.0 dBm | -3.50 to 7.00 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
00d03316
|
2 | 2 | 2 |
61cb9715
|
2 | 2 | 2 |
75a72714
|
- | 4 | 1 |
c49a9f13
|
4 | 4 | 2 |
097b5b12
|
2 | 2 | 2 |
56964311
|
2 | 3 | 2 |
a296ff10
|
2 | 2 | 2 |
e3846b0c
|
7 | 6 | 2 |
c8c2370b
|
5 | 6 | 2 |
bc761709
|
2 | 2 | 2 |
f4b58f08
|
5 | 4 | 2 |
192a2305
|
4 | 4 | 2 |
d2471f04
|
6 | 6 | 2 |
001c2303
|
4 | 4 | 2 |
40b75702
|
3 | 3 | 2 |
fd4ea301
|
2 | 2 | 2 |
f36abf00
|
3 | 2 | 2 |
f1f8deff
|
2 | 4 | 2 |
5971cefe
|
2 | 2 | 2 |
dd20eefc
|
3 | 3 | 2 |