ID čvora: !9ea0ad50 (2661330256) • Poslednje viđen: 2 hours ago
| Ime čvora: | Basarski kamen 📡 |
|---|---|
| ID čvora (Hex): | !9ea0ad50 |
| Node ID (Dec): | 2661330256 |
| Hardware Model: | HELTEC_WSL_V3 |
| Uloga: | ROUTER |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 59% |
| Napon: | 3.79 V |
| Prvo viđen: | 2026-03-15 12:47:52 UTC |
| Poslednje viđen: | 2026-04-17 05:59:00 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.175117° |
|---|---|
| Longitude: | 22.727885° |
| Altitude: | 1373 m |
| Location Updated: | 2026-04-17 05:59:00 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 246 |
34.5%
|
-114.1 dBm | -5.50 dB |
| NODEINFO_APP | 228 |
31.9%
|
-113.7 dBm | -5.30 dB |
| POSITION_APP | 132 |
18.5%
|
-113.7 dBm | -5.10 dB |
| TRACEROUTE_APP | 58 |
8.1%
|
-114.1 dBm | -5.50 dB |
| ROUTING_APP | 35 |
4.9%
|
-114.3 dBm | -5.40 dB |
| UNKNOWN_APP | 15 |
2.1%
|
-91.7 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -4.50 to -4.25 dB | 2 | |
| 3 hours ago | NODEINFO_APP | SD_Landol (10ec) | Paxy (7eac) | -115 dBm | -3.5 dB | 3 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.50 to -3.00 dB | 2 | |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -4.75 to -2.50 dB | 2 | |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 dBm | -6.50 to -2.75 dB | 2 | |
| 12 hours ago | POSITION_APP | Milica test (b8cc) | 2 gateways | -114.0 dBm | -6.00 to -3.75 dB | 4 | |
| 17 hours ago | POSITION_APP | Meshtastic 80c9 (80c9) | Knez Mihailova 🏛️ (6a4c) | -111 dBm | -4.75 dB | 3 | |
| 17 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 dBm | -9.25 to -6.25 dB | 3 | |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -5.50 to 0.00 dB | 3 | |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -109.0 dBm | -8.00 to -1.75 dB | 3 | |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -5.75 to -3.25 dB | 2 | |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -111.0 dBm | -6.25 to -3.50 dB | 2 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.00 to -4.00 dB | 2 | |
| 1 day ago | POSITION_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -110 dBm | -5.75 dB | 3 | |
| 1 day ago | TELEMETRY_APP | Broadcast | Paxy (7eac) | -124 dBm | -14.0 dB | 3 | |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -6.75 to -0.75 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -5.75 to -3.75 dB | 2 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -114.0 dBm | -10.00 to -4.50 dB | 2 | |
| 1 day ago | TELEMETRY_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -117 dBm | -8.5 dB | 3 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -7.00 to -3.50 dB | 2 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
e3bb6d39
|
2 | 2 | 2 |
20146533
|
3 | - | 1 |
b4032131
|
2 | 2 | 2 |
c9ddd52f
|
2 | 2 | 2 |
71952527
|
2 | 2 | 2 |
8ecac126
|
4 | 4 | 2 |
6746091d
|
- | 3 | 1 |
ae86811c
|
3 | 3 | 2 |
6110a91b
|
3 | 3 | 2 |
b7b53d1a
|
3 | 3 | 2 |
3ed47518
|
2 | 2 | 2 |
aae57d15
|
2 | 2 | 2 |
a0430d11
|
2 | 2 | 2 |
4a87450f
|
- | 3 | 1 |
7dfcd50e
|
3 | - | 1 |
624df508
|
3 | 2 | 2 |
71549d00
|
2 | 2 | 2 |
261998ff
|
2 | 2 | 2 |
112db0fb
|
- | 3 | 1 |
1fc374fa
|
2 | 2 | 2 |