ID čvora: !9ea034f4 (2661299444) • Poslednje viđen: 4 hours ago
| Ime čvora: | Strelok |
|---|---|
| ID čvora (Hex): | !9ea034f4 |
| Node ID (Dec): | 2661299444 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Uloga: | ROUTER |
| Primary Kanal: | MediumFast |
| Prvo viđen: | 2026-03-14 20:46:25 UTC |
| Poslednje viđen: | 2026-04-17 15:08:57 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 235 |
74.6%
|
-113.6 dBm | -5.30 dB |
| ROUTING_APP | 28 |
8.9%
|
-112.0 dBm | -4.50 dB |
| UNKNOWN_APP | 26 |
8.3%
|
-114.0 dBm | -5.80 dB |
| TEXT_MESSAGE_APP | 18 |
5.7%
|
-113.1 dBm | -4.50 dB |
| TRACEROUTE_APP | 8 |
2.5%
|
-114.6 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -4.50 to 5.75 dB | 4 | |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -112.0 dBm | -8.00 to -5.00 dB | 4 | |
| 9 hours ago | ROUTING_APP | Zemun Dunav (fb00) | 2 gateways | -123.0 to -112.0 dBm | -12.25 to -9.50 dB | 2 | |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -102.0 dBm | -9.50 to 7.00 dB | 3 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -114.0 dBm | -5.75 to -5.50 dB | 3 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -100.0 dBm | -4.75 to 5.25 dB | 5 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -117.0 dBm | -8.75 to -5.75 dB | 3 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -5.75 to -4.75 dB | 2 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -114.0 dBm | -10.00 to -3.50 dB | 3 | |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -6.00 to -3.25 dB | 2 | |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -5.50 to -3.50 dB | 2 | |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -7.00 to -4.00 dB | 2 | |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -112.0 dBm | -7.00 to -6.00 dB | 2 | |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -7.50 to 3.00 dB | 4 | |
| 11 days ago | ROUTING_APP | SD_Landol (10ec) | 2 gateways | -101.0 to -97.0 dBm | 6.00 to 7.00 dB | 3 | |
| 11 days ago | ROUTING_APP | Zemun Dunav (fb00) | 2 gateways | -115.0 to -108.0 dBm | -3.75 to -3.00 dB | 3 | |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 to -109.0 dBm | -13.75 to -2.50 dB | 4 | |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -104.0 dBm | -3.00 to 0.50 dB | 3 | |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -5.00 to -2.25 dB | 2 | |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -105.0 dBm | -2.25 to -0.75 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
274911db
|
4 | 4 | 2 |
d8daedda
|
4 | 4 | 2 |
63502dd9
|
2 | 2 | 2 |
280021d7
|
3 | 2 | 2 |
610863d6
|
2 | 3 | 2 |
be47efd5
|
5 | 5 | 2 |
840facff
|
2 | 3 | 2 |
3ece1db9
|
2 | 2 | 2 |
ab69293d
|
3 | 3 | 2 |
140c6334
|
2 | 2 | 2 |
8344a41c
|
2 | 2 | 2 |
be7c673b
|
2 | 2 | 2 |
8fc08474
|
2 | 2 | 2 |
fb884de0
|
4 | 2 | 2 |
7c5595df
|
3 | 4 | 2 |
481935de
|
2 | 3 | 2 |
75bedddd
|
3 | 4 | 2 |
2b5190c2
|
2 | 3 | 2 |
f5f3467a
|
2 | 2 | 2 |
a1e623af
|
2 | 3 | 2 |