ID čvora: !98f96e0b (2566483467) • Poslednje viđen: 2 days ago
| Ime čvora: | vuk_mobile |
|---|---|
| ID čvora (Hex): | !98f96e0b |
| Node ID (Dec): | 2566483467 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Prvo viđen: | 2025-12-05 09:03:07 UTC |
| Poslednje viđen: | 2026-04-14 10:57:39 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | -6.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 44.807782° |
|---|---|
| Longitude: | 20.398899° |
| Altitude: | 96 m |
| Location Updated: | 2026-04-14 10:57:39 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 6242 |
91.9%
|
-113.2 dBm | -4.70 dB |
| NODEINFO_APP | 385 |
5.7%
|
-111.9 dBm | -4.00 dB |
| TEXT_MESSAGE_APP | 65 |
1.0%
|
-112.3 dBm | -4.80 dB |
| TRACEROUTE_APP | 58 |
0.9%
|
-112.8 dBm | -4.30 dB |
| ROUTING_APP | 28 |
0.4%
|
-111.5 dBm | -3.50 dB |
| TELEMETRY_APP | 11 |
0.2%
|
-111.4 dBm | -2.70 dB |
| NEIGHBORINFO_APP | 1 |
0.0%
|
-117.0 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -109.0 dBm | -10.50 to -2.50 dB | 4 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -108.0 dBm | -10.25 to -1.00 dB | 4 | |
| 2 days ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | 2 gateways | -115.0 to -109.0 dBm | -5.00 to -0.75 dB | 3 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -119.0 dBm | -11.50 to -11.00 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -100.0 dBm | -12.25 to 7.25 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -87.0 dBm | -11.00 to 10.75 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -118.0 dBm | -12.50 to -8.75 dB | 4 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -86.0 dBm | -2.50 to 11.00 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -119.0 dBm | -12.50 to -8.50 dB | 1 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -113.0 dBm | -13.50 to -6.75 dB | 3 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -106.0 dBm | -1.75 to 3.75 dB | 3 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -107.0 dBm | -3.50 to -1.25 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -92.0 dBm | -1.00 to 9.00 dB | 1 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -106.0 dBm | -11.25 to 3.25 dB | 2 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -6.50 to -2.25 dB | 3 | |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -87.0 dBm | -0.75 to 10.50 dB | 3 | |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -102.0 dBm | -9.75 to 7.50 dB | 2 | |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -89.0 dBm | -11.25 to 10.25 dB | 2 | |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -120.0 dBm | -12.75 to -12.00 dB | 2 | |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -108.0 dBm | -3.25 to -2.00 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
fb688a8e
|
4 | 2 | 2 |
9435528a
|
3 | 4 | 2 |
01273688
|
3 | 2 | 2 |
7caac287
|
2 | 1 | 2 |
0488fe86
|
2 | 1 | 2 |
53ca6a85
|
2 | 1 | 2 |
fe36f684
|
4 | 1 | 2 |
69df6e83
|
2 | 1 | 2 |
ab326282
|
1 | 0 | 2 |
9d9e6a81
|
2 | 3 | 2 |
b8c80680
|
3 | 1 | 2 |
f87c567f
|
2 | 1 | 2 |
f98d127e
|
1 | 1 | 2 |
27d34a7d
|
2 | 0 | 2 |
aece627c
|
3 | 2 | 2 |
609ace7a
|
3 | 1 | 2 |
95be0e76
|
2 | 1 | 2 |
ffcc5e75
|
2 | 1 | 2 |
17c1ee74
|
2 | 0 | 2 |
ea34de73
|
3 | 1 | 2 |