ID čvora: !699c9b7c (1771871100) • Poslednje viđen: 2 minutes ago
| Ime čvora: | BW Sensor ☀️🌡️ |
|---|---|
| ID čvora (Hex): | !699c9b7c |
| Node ID (Dec): | 1771871100 |
| Hardware Model: | HELTEC_V4 |
| Uloga: | SENSOR |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 93% |
| Napon: | 4.10 V |
| Prvo viđen: | 2026-02-21 23:58:23 UTC |
| Poslednje viđen: | 2026-04-17 05:46:33 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | -0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 44.810240° |
|---|---|
| Longitude: | 20.450509° |
| Altitude: | 71 m |
| Location Updated: | 2026-04-17 03:16:02 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2960 |
41.6%
|
-108.3 dBm | -2.20 dB |
| TELEMETRY_APP | 2113 |
29.7%
|
-109.2 dBm | -2.80 dB |
| POSITION_APP | 1223 |
17.2%
|
-109.7 dBm | -3.00 dB |
| UNKNOWN_APP | 524 |
7.4%
|
-107.7 dBm | -2.00 dB |
| ROUTING_APP | 184 |
2.6%
|
-108.2 dBm | -2.40 dB |
| TRACEROUTE_APP | 110 |
1.5%
|
-107.8 dBm | -1.40 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-105.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -6.75 to -6.00 dB | 1 | |
| 32 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -107.0 dBm | 0.25 to 3.75 dB | 1 | |
| 32 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -112.0 dBm | -8.25 to -7.50 dB | 1 | |
| 54 minutes ago | NODEINFO_APP | SD_Landol (10ec) | 2 gateways | -100.0 to -98.0 dBm | 5.75 to 7.25 dB | 2 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -109.0 dBm | -15.75 to -3.75 dB | 1 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -113.0 dBm | -9.25 to -7.75 dB | 1 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -106.0 dBm | -3.25 to -0.50 dB | 1 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -6.25 to -3.50 dB | 1 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -105.0 dBm | -4.50 to 1.25 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -106.0 dBm | -3.75 to 1.75 dB | 1 | |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -106.0 dBm | -3.75 to 2.75 dB | 2 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -99.0 dBm | -3.75 to -0.25 dB | 1 | |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -106.0 dBm | -11.25 to 0.50 dB | 3 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 dBm | -4.00 to -2.25 dB | 1 | |
| 4 hours ago | ROUTING_APP | Zemun Dunav (fb00) | 2 gateways | -118.0 to -114.0 dBm | -7.75 to -7.00 dB | 2 | |
| 4 hours ago | NODEINFO_APP | Zemun Dunav (fb00) | 2 gateways | -119.0 to -100.0 dBm | -8.75 to 6.50 dB | 2 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 dBm | -6.25 to -2.75 dB | 1 | |
| 4 hours ago | NODEINFO_APP | Radio-Klub_PA🗼 (f678) | 2 gateways | -116.0 to -110.0 dBm | -5.25 to -2.75 dB | 2 | |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -105.0 dBm | -5.00 dB | 2 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -5.75 to -4.50 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
d9854e5e
|
1 | 1 | 2 |
be10965d
|
1 | 1 | 2 |
81c1325c
|
1 | 0 | 2 |
31660e5b
|
2 | 1 | 2 |
13c2ea5a
|
1 | 1 | 2 |
eaed4e59
|
1 | 0 | 2 |
a83e8658
|
1 | 1 | 2 |
38a42657
|
1 | 0 | 2 |
4045b256
|
2 | 1 | 2 |
d5703a55
|
1 | 1 | 2 |
b38e4254
|
2 | 1 | 2 |
4342ea53
|
1 | 1 | 2 |
21651a52
|
3 | 1 | 2 |
55c85e51
|
1 | 1 | 2 |
83b56250
|
2 | 0 | 2 |
f50fe24f
|
1 | 2 | 2 |
397d6a4e
|
1 | 0 | 2 |
d7b1ba4d
|
2 | 1 | 2 |
0b34c64c
|
2 | 1 | 2 |
a20f664b
|
3 | 0 | 2 |