ID čvora: !433e856c (1128170860) • Poslednje viđen: 1 hour ago
| Ime čvora: | SnoopyH 🏕️ |
|---|---|
| ID čvora (Hex): | !433e856c |
| Node ID (Dec): | 1128170860 |
| Hardware Model: | HELTEC_V3 |
| Uloga: | CLIENT |
| Primary Kanal: | Srbija |
| Nivo baterije: | 78% |
| Napon: | 3.98 V |
| Prvo viđen: | 2025-11-17 21:38:38 UTC |
| Poslednje viđen: | 2026-04-17 06:36:19 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.751834° |
|---|---|
| Longitude: | 20.106445° |
| Altitude: | 335 m |
| Location Updated: | 2026-04-16 11:06:22 UTC |
|---|---|
| Time Ago: | 21 hours ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2736 |
50.2%
|
-116.3 dBm | -6.30 dB |
| TELEMETRY_APP | 2222 |
40.8%
|
-115.2 dBm | -6.10 dB |
| POSITION_APP | 405 |
7.4%
|
-114.2 dBm | -5.50 dB |
| ROUTING_APP | 37 |
0.7%
|
-115.8 dBm | -6.10 dB |
| TRACEROUTE_APP | 29 |
0.5%
|
-113.6 dBm | -5.50 dB |
| UNKNOWN_APP | 19 |
0.3%
|
-112.4 dBm | -6.30 dB |
| TEXT_MESSAGE_APP | 4 |
0.1%
|
-118.8 dBm | -8.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -114.0 dBm | -7.75 to -4.50 dB | 4 | |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -113.0 dBm | -7.75 to -4.75 dB | 3 | |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -9.00 to 2.50 dB | 3 | |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 dBm | 0.25 to 4.75 dB | 5 | |
| 16 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -8.00 to 4.00 dB | 6 | |
| 19 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -107.0 dBm | -11.75 to -3.25 dB | 6 | |
| 21 hours ago | NODEINFO_APP | WS3 GOLIJA Jankov Kamen 🇷🇸 (a3e0) | Paxy (7eac) | -118 dBm | -6.75 dB | 4 | |
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -107.0 dBm | -1.75 to 3.25 dB | 6 | |
| 23 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 dBm | -10.25 to -5.25 dB | 4 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -98.0 dBm | -7.00 to 6.75 dB | 4 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -110.0 dBm | -2.75 to -2.25 dB | 3 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -111.0 dBm | -8.00 to -4.25 dB | 4 | |
| 1 day ago | NODEINFO_APP | Meshtastic c64c (c64c) | 2 gateways | -117.0 to -102.0 dBm | -8.25 to 7.25 dB | 4 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -111.0 dBm | -2.50 dB | 3 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -112.0 dBm | -9.50 to -3.25 dB | 7 | |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -106.0 dBm | -11.00 to 4.25 dB | 3 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -107.0 dBm | -14.75 to -2.25 dB | 7 | |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -6.50 to -4.75 dB | 5 | |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -8.25 to 3.75 dB | 4 | |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -111.0 dBm | -4.00 to -2.75 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
841ad019
|
4 | 3 | 2 |
65d49818
|
3 | 3 | 2 |
c926b017
|
2 | 3 | 2 |
f42abc15
|
4 | 5 | 2 |
9be25013
|
6 | 5 | 2 |
7eb01812
|
4 | 6 | 2 |
21a6dc11
|
4 | - | 1 |
a9ce1010
|
6 | 6 | 2 |
3c24640f
|
4 | 4 | 2 |
2dec540e
|
4 | 3 | 2 |
0713580d
|
3 | 3 | 2 |
68a6840c
|
4 | 4 | 2 |
f3ad640a
|
4 | 4 | 2 |
d1403409
|
3 | 3 | 2 |
d0fdd807
|
7 | 7 | 2 |
b44ca406
|
3 | 3 | 2 |
bb481805
|
5 | 7 | 2 |
41b62004
|
4 | 5 | 2 |
9f7db803
|
4 | 4 | 2 |
3fbea402
|
3 | 3 | 2 |