ID čvora: !433bed38 (1128000824) • Poslednje viđen: 4 hours ago
| Ime čvora: | crms.bg.mirijevo |
|---|---|
| ID čvora (Hex): | !433bed38 |
| Node ID (Dec): | 1128000824 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Uloga: | CLIENT |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 48% |
| Napon: | 3.70 V |
| Prvo viđen: | 2026-03-03 22:12:45 UTC |
| Poslednje viđen: | 2026-04-17 02:21:33 UTC |
|---|---|
| Prosečan signal: | |
| Avg SNR: | 4.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1557 |
53.3%
|
-112.0 dBm | -3.70 dB |
| TELEMETRY_APP | 817 |
28.0%
|
-111.7 dBm | -3.30 dB |
| UNKNOWN_APP | 335 |
11.5%
|
-109.8 dBm | -1.50 dB |
| ROUTING_APP | 129 |
4.4%
|
-109.8 dBm | -1.50 dB |
| TRACEROUTE_APP | 83 |
2.8%
|
-110.9 dBm | -2.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -115.0 to -105.0 dBm | -6.75 to 4.75 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -115.0 to -105.0 dBm | -7.25 to 4.50 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -116.0 to -106.0 dBm | -10.00 to 4.50 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -116.0 to -106.0 dBm | -7.75 to 4.50 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -112.0 to -105.0 dBm | -4.50 to 4.25 dB | 2 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -116.0 to -105.0 dBm | -8.50 to 4.25 dB | 2 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -113.0 to -105.0 dBm | -5.25 to 4.50 dB | 2 | |
| 4 hours ago | UNKNOWN_APP | Buntovneek (a2dc) | 2 gateways | -116.0 to -106.0 dBm | -7.75 to 5.00 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | Knez Mihailova 🏛️ (6a4c) | -113 dBm | -4.5 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -107.0 to -106.0 dBm | -3.25 to 4.00 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -119.0 to -105.0 dBm | -10.25 to 4.50 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -116.0 to -106.0 dBm | -9.25 to 4.25 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -117.0 to -107.0 dBm | -6.00 to 0.25 dB | 2 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | Knez Mihailova 🏛️ (6a4c) | -107 dBm | 1.0 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -107.0 to -106.0 dBm | 2.00 to 3.75 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | Paxy (7eac) | -117 dBm | -6.5 dB | 2 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -119.0 to -106.0 dBm | -11.00 to 4.75 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -120.0 to -106.0 dBm | -13.00 to 4.50 dB | 1 | |
| 4 hours ago | UNKNOWN_APP | LEDINE (a770) | 2 gateways | -113.0 to -112.0 dBm | -5.00 to -1.50 dB | 2 | |
| 4 hours ago | ROUTING_APP | LEDINE (a770) | 2 gateways | -119.0 to -106.0 dBm | -10.75 to 4.25 dB | 1 |
| Packet | PxKM | Paxy | Count |
|---|---|---|---|
0b2f1639
|
1 | 0 | 2 |
560e3238
|
1 | 0 | 2 |
45939a37
|
1 | 0 | 2 |
52300a36
|
1 | 0 | 2 |
e31ba233
|
2 | 0 | 2 |
e323d232
|
2 | 0 | 2 |
fc007e31
|
2 | 0 | 2 |
00c7da30
|
1 | 0 | 2 |
40a2fa2d
|
1 | - | 1 |
960ec22c
|
1 | 1 | 2 |
e8b2cf6e
|
1 | 0 | 2 |
46d68f6c
|
1 | 0 | 2 |
9c390f6a
|
2 | 1 | 2 |
54c7cbd7
|
1 | - | 1 |
7473a7d2
|
1 | 0 | 2 |
f2830fcf
|
- | 2 | 1 |
bc6e07d0
|
1 | 0 | 2 |
70c7a7cd
|
1 | 0 | 2 |
efac2fcc
|
2 | 1 | 2 |
d43217cb
|
1 | 0 | 2 |