ID čvora: !433b8298 (1127973528) • Poslednje viđen: 2 minutes ago
| Ime čvora: | Kula K1 YU1CKV |
|---|---|
| ID čvora (Hex): | !433b8298 |
| Node ID (Dec): | 1127973528 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Uloga: | CLIENT |
| Primary Kanal: | MediumFast |
| Nivo baterije: | 92% |
| Napon: | 4.08 V |
| Prvo viđen: | 2025-11-17 21:55:12 UTC |
| Poslednje viđen: | 2026-04-17 05:42:48 UTC |
|---|---|
| Prosečan signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.721696° |
|---|---|
| Longitude: | 20.690771° |
| Altitude: | 224 m |
| Location Updated: | 2026-04-17 05:42:48 UTC |
|---|---|
| Time Ago: | 2 minutes ago |
| Protocol | Count | Percentage | Prosečan RSSI | Prosečan SNR |
|---|---|---|---|---|
| POSITION_APP | 8807 |
64.7%
|
-114.6 dBm | -5.60 dB |
| NODEINFO_APP | 3314 |
24.3%
|
-114.6 dBm | -5.50 dB |
| TELEMETRY_APP | 1449 |
10.6%
|
-114.6 dBm | -5.70 dB |
| TRACEROUTE_APP | 50 |
0.4%
|
-115.1 dBm | -6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -6.75 to -3.25 dB | 2 | |
| 3 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -5.75 to 0.75 dB | 3 | |
| 14 minutes ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -109.0 dBm | -7.25 to -1.75 dB | 3 | |
| 27 minutes ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -7.25 to -4.50 dB | 2 | |
| 29 minutes ago | NODEINFO_APP | Broadcast | Knez Mihailova 🏛️ (6a4c) | -110 dBm | -6.75 dB | 3 | |
| 39 minutes ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -114.0 dBm | -8.50 to -5.50 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -103.0 dBm | 2.00 to 2.75 dB | 3 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -106.0 dBm | -7.50 to -2.50 dB | 3 | |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -4.50 to -3.50 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -112.0 dBm | -7.25 to -6.00 dB | 2 | |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -112.0 dBm | -8.25 to -3.50 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -112.0 dBm | -7.75 to -4.75 dB | 2 | |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -6.00 to -4.00 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -108.0 dBm | -7.75 to 1.25 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -8.00 to -7.00 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -113.0 dBm | -7.50 to -4.75 dB | 3 | |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -114.0 dBm | -7.75 to -7.00 dB | 2 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -114.0 dBm | -8.00 to -7.00 dB | 3 | |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -7.50 to -4.75 dB | 2 | |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -117.0 dBm | -10.75 to -9.00 dB | 3 |
| Packet | Paxy | PxKM | Count |
|---|---|---|---|
95e38bc6
|
2 | 2 | 2 |
7d7e57c5
|
2 | 3 | 2 |
a54c37c4
|
3 | 3 | 2 |
b12b9fc3
|
2 | 2 | 2 |
7f32b3c2
|
- | 3 | 1 |
039a83c0
|
2 | 2 | 2 |
af59c3be
|
3 | 3 | 2 |
37ee43bd
|
2 | 3 | 2 |
8f46f3bc
|
2 | 2 | 2 |
102947bb
|
2 | 2 | 2 |
0914dbba
|
2 | 2 | 2 |
38c3dfb9
|
2 | 2 | 2 |
5b5ac3b8
|
2 | 2 | 2 |
a6fdcfb7
|
2 | 2 | 2 |
c844dfb6
|
2 | 2 | 2 |
9fae53b4
|
3 | 3 | 2 |
3428a7b3
|
2 | 2 | 2 |
ddf367b2
|
3 | 3 | 2 |
0b58a3b1
|
2 | 2 | 2 |
ad9a23af
|
2 | 3 | 2 |